Category Archives: Oly Town FC
Saturday Scores: Artesians Fall to Bellingham; Saints, Geoducks Women Win
Bellingham United 9, Oly Town Artesians 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympia Indoor Soccer | 1st | 2nd | 3rd | 4th | Final | |||||||
Hammers (3-1-1 WISL) | 3 | 2 | 1 | 3 | 9 | |||||||
Artesians (2-3-0 WISL) | 4 | 1 | 1 | 2 | 8 | |||||||
Recap | Photos |
TUMWATER, Wash. – For the second game in a row, the Oly Town Artesians and Bellingham United went to the fourth quarter tied. And for the second game in a row, Bellingham came out on top, this time thanks to two Nick Cashmere goals in the final four minutes to lead the Hammers to a 9-8 win in front of a boisterous crowd at Olympia Indoor Soccer on Saturday night.
Cashmere’s two fourth quarter goals gave him a hat trick, one of four hat tricks on the night. Justin La Torre and Willie Spurr each scored three times for the Artesians while Capital High School grad Gabriele Zaccagnini collected his three goals in the first half against his hometown team.
Women’s Basketball
Saint Martin’s 69, Western Oregon 58 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monmouth, OR | 1st | 2nd | Final | |||||||||
Saints (1-2 GNAC, 4-7 overall) | 33 | 36 | 69 | |||||||||
Wolves (1-2 GNAC, 4-7 overall) | 34 | 24 | 58 | |||||||||
SMU: Krista Stabler – 18 points |
————
Evergreen 72, Northwest 63 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC Gymansium | 1st | 2nd | Final | |||||||||
Eagles (2-3 CCC, 9-6 overall) | 23 | 40 | 63 | |||||||||
Geoducks (2-3 GNAC, 8-4 overall) | 31 | 41 | 72 | |||||||||
TESC: Brittany Gray, Sadee Jones – 18 points |
————
Lower Columbia 55, SPSCC 44 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPSCC Gym | 1st | 2nd | Final | |||||||||
Red Devils (1-0 NWAC West, 8-7 overall) | 31 | 24 | 55 | |||||||||
Clippers (0-1 NWAC West, 2-6 overall) | 25 | 19 | 44 | |||||||||
SPSCC: Krista Johnson – 18 points |
Men’s Basketball
Seattle Pacific 87, Saint Martin’s 52 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle, WA | 1st | 2nd | Final | |||||||||
Saints (2-2 GNAC, 5-9 overall) | 26 | 26 | 52 | |||||||||
Falcons (3-1 GNAC, 11-3 overall) | 47 | 40 | 87 | |||||||||
SMU: Tyler Idowu – 18 points |
————
Northwest 102, Evergreen 94 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC Gymnasium | 1st | 2nd | Final | |||||||||
Eagles (2-3 CCC, 12-5 overall) | 44 | 58 | 102 | |||||||||
Geoducks (0-5 CCC, 3-9 overall) | 46 | 48 | 94 | |||||||||
TESC: Frankie Johnson – 31 points |
————
Lower Columbia 78, SPSCC 75 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPSCC Gym | 1st | 2nd | Final | |||||||||
Red Devils (1-0 NWAC West, 9-5 overall) | 35 | 43 | 78 | |||||||||
Clippers (0-1 NWAC West, 5-9 overall) | 29 | 46 | 75 | |||||||||
SPSCC: Elijah Sanders – 22 points | De’Ron Kyle – 20 points |
Today (1/3): Artesians Battle Bellingham to Open 2015
Indoor Soccer
Oly Town Artesians vs. Bellingham United – Olympia Indoor Soccer – 6:00 PM | Preview
Women’s Basketball
Evergreen vs. Northwest – CRC Gymnasium – 5:30 pm
Men’s Basketball
Evergreen vs. Northwest – CRC Gymnasium – 7:30 PM
Boys Basketball
North Thurston @ Tumwater – Tumwater HS – 5:00 PM
Northwest Christian vs. Life Christian – Northwest Christian HS – 7:00 PM
Girls Basketball
Northwest Christian vs. Life Christian – Northwest Christian HS – 5:45 PM
EPLWA kicks off with three weekend matches
The inaugural season of the EPLWA kicks off this weekend and Oly Sports will keep an eye on the league and the closest team to town, South Sound FC, with great interest and with an eye on a future here in Olympia.
The Shock will play their home games just a couple of I-5 exits away at Harry Lang Stadium in Lakewood and feature a couple of Olympia area players including Evergreen alum Maurico Sanchez in goal. The Shock travel to Silverdale to take on WestSound FC on Sunday at 4:00 PM to open their season.
Here is a look at the three games and six teams from around the state debuting this weekend from GoalWA.net…

The Evergreen Premier League (EPLWA) kicks off its inaugural season this weekend with matches in Yakima, Bellingham and Silverdale. The elite men’s soccer league was formed in the summer of 2013. Less than a year later hundreds of soccer folks from around Washington have organized eight clubs and a new league to showcase local talent and give supporters in towns across the state a home club to cheer for.
EPLWA.com has a club-by-club look at recent news here.
Who will WIN the EPLWA in 2014? Vote here.
Yakima United FC v. Seattle Stars FC
Saturday April 26, 6 PM Marquette Stadium, Yakima
Yakima United FC has the privilege of hosting the first-ever EPLWA match this Saturday at 6 PM against Seattle Stars FC at Marquette Stadium. It’s a new era for soccer in the Yakima Valley, as well as a new start for United. The…
View original post 1,225 more words