Saturday Scores: Artesians Fall to Bellingham; Saints, Geoducks Women Win
Bellingham United 9, Oly Town Artesians 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympia Indoor Soccer | 1st | 2nd | 3rd | 4th | Final | |||||||
Hammers (3-1-1 WISL) | 3 | 2 | 1 | 3 | 9 | |||||||
Artesians (2-3-0 WISL) | 4 | 1 | 1 | 2 | 8 | |||||||
Recap | Photos |
TUMWATER, Wash. – For the second game in a row, the Oly Town Artesians and Bellingham United went to the fourth quarter tied. And for the second game in a row, Bellingham came out on top, this time thanks to two Nick Cashmere goals in the final four minutes to lead the Hammers to a 9-8 win in front of a boisterous crowd at Olympia Indoor Soccer on Saturday night.
Cashmere’s two fourth quarter goals gave him a hat trick, one of four hat tricks on the night. Justin La Torre and Willie Spurr each scored three times for the Artesians while Capital High School grad Gabriele Zaccagnini collected his three goals in the first half against his hometown team.
Women’s Basketball
Saint Martin’s 69, Western Oregon 58 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monmouth, OR | 1st | 2nd | Final | |||||||||
Saints (1-2 GNAC, 4-7 overall) | 33 | 36 | 69 | |||||||||
Wolves (1-2 GNAC, 4-7 overall) | 34 | 24 | 58 | |||||||||
SMU: Krista Stabler – 18 points |
————
Evergreen 72, Northwest 63 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC Gymansium | 1st | 2nd | Final | |||||||||
Eagles (2-3 CCC, 9-6 overall) | 23 | 40 | 63 | |||||||||
Geoducks (2-3 GNAC, 8-4 overall) | 31 | 41 | 72 | |||||||||
TESC: Brittany Gray, Sadee Jones – 18 points |
————
Lower Columbia 55, SPSCC 44 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPSCC Gym | 1st | 2nd | Final | |||||||||
Red Devils (1-0 NWAC West, 8-7 overall) | 31 | 24 | 55 | |||||||||
Clippers (0-1 NWAC West, 2-6 overall) | 25 | 19 | 44 | |||||||||
SPSCC: Krista Johnson – 18 points |
Men’s Basketball
Seattle Pacific 87, Saint Martin’s 52 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle, WA | 1st | 2nd | Final | |||||||||
Saints (2-2 GNAC, 5-9 overall) | 26 | 26 | 52 | |||||||||
Falcons (3-1 GNAC, 11-3 overall) | 47 | 40 | 87 | |||||||||
SMU: Tyler Idowu – 18 points |
————
Northwest 102, Evergreen 94 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC Gymnasium | 1st | 2nd | Final | |||||||||
Eagles (2-3 CCC, 12-5 overall) | 44 | 58 | 102 | |||||||||
Geoducks (0-5 CCC, 3-9 overall) | 46 | 48 | 94 | |||||||||
TESC: Frankie Johnson – 31 points |
————
Lower Columbia 78, SPSCC 75 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPSCC Gym | 1st | 2nd | Final | |||||||||
Red Devils (1-0 NWAC West, 9-5 overall) | 35 | 43 | 78 | |||||||||
Clippers (0-1 NWAC West, 5-9 overall) | 29 | 46 | 75 | |||||||||
SPSCC: Elijah Sanders – 22 points | De’Ron Kyle – 20 points |
Posted on January 4, 2015, in Basketball, College, Oly Town FC, Saint Martin's University, Soccer, South Puget Sound CC, The Evergreen State College. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0