Schedule for Sunday, September 7th
Men’s Soccer
Evergreen vs. Willamette – Geoduck Pitch – 4:00 PM
Men’s Soccer
| Willamette 2, Evergreen 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoduck Pitch | 1st | 2nd | Final | |||||||||
| Bearcats (1-3-0 overall) | 1 | 1 | 2 | |||||||||
| Geoducks (0-3-0 overall) | 1 | 0 | 1 | |||||||||
| TESC goal: Tanner Williams (6th minute) | ||||||||||||
Willamette struck for their first goal with just over a minute gone when Jesse Thompson caught Evergreen keeper Angel Guerra out of his box and chipped it over him for an easy goal. The Geoducks would answer right back with a goal by Tanner Williams in the sixth minute but Tyler Yates scored the game winner for the Bearcats in the 53rd minute to drop Evergreen to 0-3 with a 2-1 win.
The Geoducks had their chances but could not capitalize. Williams earned a penalty kick in the 60th minute but Braydon Calder made the save to preserve the Bearcats lead. Evergreen applied pressure the rest of the way but could never break through despite out shooting Willamette 14-10.
Schedule for Sunday, September 7th
Men’s Soccer
Evergreen vs. Willamette – Geoduck Pitch – 4:00 PM
College Volleyball
| Concordia 3, Evergreen 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, OR | 1 | 2 | 3 | 3 | ||||||||
| Cavaliers (2-0 CCC, 5-4 overall) | (3) | 20 | 25 | 25 | 25 | |||||||
| Geoducks (1-1 CCC, 9-4 overall) | (1) | 25 | 17 | 14 | 17 | |||||||
The Evergreen volleyball team took a one set lead but Concordia rallied to take the next three sets and snap the Geoducks’ six match winning streak. Brandee Victorino recorded 20 kills and 15 digs in the loss. Evergreen fell to 1-1 in the CCC and are 9-4 overall, their second most wins in program history. They return to the CRC Gymnasium for three matches next week, a non-conference matchup with Pacific Lutheran on Wednesday and CCC matches with Eastern Oregon and College of Idaho on Friday and Saturday.
| Cal State San Bernardino 3, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellensburg, WA | 1 | 2 | 3 | |||||||||
| Saints (1-3 overall) | (0) | 19 | 17 | 20 | ||||||||
| Coyotes (2-1 overall) | (3) | 25 | 25 | 25 | ||||||||
| CSUSB: #8 team in DII | ||||||||||||
Saint Martin’s wrapped up the Wilcat Invitational with a straight sets loss to Cal State San Bernardino on Saturday. The Saints finished the weekend at 1-3. They hit the road on Tuesday for a game at Northwest University before kicking off the home portion of their schedule on Wednesday against Hawaii Pacific.
Men’s Soccer
| Cal State Los Angeles 8, Saint Martin’s 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles, CA | 1st | 2nd | Final | |||||||||
| Saints (0-2-0 overall) | 1 | 0 | 1 | |||||||||
| Golden Eagles (2-0 overall) | 3 | 5 | 8 | |||||||||
| CSULA: #14 team in DII | ||||||||||||
Cal State LA took an early lead over Saint Martin’s before Jake Zimmer tied the game with a goal in the 22nd minute. After that, it was all Golden Eagles with seven unanswered goals to take an 8-1 win in Los Angeles. SMU keeper JJ Olsen faced 15 shots on goal and made seven saves while the Saints were only able to manage three shots on goal the entire game.
Women’s Soccer
| UC San Diego 3, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | Final | |||||||||
| Tritons (1-1-0 overall) | 3 | 0 | 3 | |||||||||
| Saints (0-1-1 overall) | 0 | 0 | 0 | |||||||||
The Saint Martin’s women fell behind just 32 seconds into the game and gave up two more first half goals in a 3-0 loss to UC San Diego. Saints keeper Sunny De Boer made nine saves as the Tritons out shot the Saints 12-3.
College Volleyball
| Evergreen 3, Warner Pacific 0 – Recap | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, OR | 1 | 2 | 3 | |||||||||
| Geoducks (1-0 CCC, 9-3 overall) | (3) | 25 | 25 | 27 | ||||||||
| Knights (0-1 CCC, 2-4 overall) | (0) | 22 | 22 | 25 | ||||||||
| TESC: Brandee Victorino – 16 kills | ||||||||||||
————-
| UC San Diego 3, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellensburg, WA | 1 | 2 | 3 | |||||||||
| Saints (1-1 overall) | (0) | 17 | 16 | 22 | ||||||||
| Tritons (2-1 overall) | (3) | 25 | 25 | 25 | ||||||||
| SMU: Brenna Peterson – 22 assists | ||||||||||||
————-
| Sonoma State 3, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellensburg, WA | 1 | 2 | 3 | |||||||||
| Saints (1-2 overall) | (0) | 12 | 11 | 17 | ||||||||
| Seawolves (1-1 overall) | (3) | 25 | 25 | 25 | ||||||||
| SMU: Brenna Peterson – 17 assists | ||||||||||||
Men’s Soccer
| Condcordia (CA) 3, Evergreen 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, OR | 1st | 2nd | Final | |||||||||
| Eagles (2-0-0 overall) | 1 | 2 | 3 | |||||||||
| Geoducks (0-2-0 overall) | 0 | 0 | 0 | |||||||||
| Condordia: #10 ranked team in the nation | ||||||||||||
————
| Walla Walla 5, SPSCC 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RAC | 1st | 2nd | Final | |||||||||
| Warriors (2-1-1 overall) | 3 | 2 | 5 | |||||||||
| Clippers (0-4-0 overall) | 0 | 1 | 1 | |||||||||
| SPSCC Goal: Fernando Aguilar (72nd minute) | ||||||||||||
Women’s Soccer
| Pacific Lutheran 5, Evergreen 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RAC | 1st | 2nd | Final | |||||||||
| Geoducks (1-3 overall) | 0 | 0 | 0 | |||||||||
| Lutes (1-1-1 overall) | 2 | 3 | 5 | |||||||||
Non-American Football Schedule for Friday, September 5th
College Soccer
SPSCC vs. Walla Walla – The RAC – 3:15 PM
Women’s Soccer
| Saint Martin’s 1, Corban 1 (2OT) – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | OT1 | OT2 | Final | |||||||
| Corban (3-1-1 overall) | 1 | 0 | 0 | 0 | 1 | |||||||
| Saints (0-0-1 overall) | 1 | 0 | 0 | 0 | 1 | |||||||
| SMU goal: Sasha Dini (6th minute) | ||||||||||||
Saint Martin’s and Corban got off to a quick start with each scoring a goal in the first 27 minutes but then played over 80 scoreless minutes and finished with a 1-1 draw in the Saints season opener at the SMU Soccer Field.
Sasha Dini opened the scoring in the 6th minute by burying a shot off of a pass from Hannah Massee. Corban answered back in the 27th minute with a goal from Katelyn Fekkes.
Sunny De Boer made four saves over 110 minutes in her first start for the Saints.
Men’s Soccer
| UC San Diego 2, Saint Martin’s 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Jolla, CA | 1st | 2nd | Final | |||||||||
| Saints (0-1-0 overall) | 1 | 0 | 1 | |||||||||
| Tritons (1-0-0 overall) | 1 | 1 | 2 | |||||||||
| SMU Goal: McKray Kohn (16th minute) | ||||||||||||
McKray Kohn scored the first goal of the season for Saint Martin’s in the 16th minute to give the Saints a 1-0 lead in their season opener in La Jolla, California. But UC San Diego leveled the game at 1-1 shortly before halftime and scored the game winning goal in the 80th minute to take a 2-1 win.
The Saints managed just two shots on goal in the contest while Saints keeper JJ Olson was forced to make four saves in the loss.
College Volleyball
| Saint Martin’s 3, Cal State Stanislaus 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellensburg, WA | 1 | 2 | 3 | 4 | ||||||||
| Saints (1-0 overall) | (3) | 18 | 25 | 26 | 25 | |||||||
| Warriors (0-2 overall) | (1) | 25 | 9 | 24 | 17 | |||||||
The Saint Martin’s volleyball team opened the 2014 season by dropping the first set to Cal State Stanislaus in the Wildcat Invitational hosted by Central Washington University in Ellensburg. But the Saints rallied back with a dominant second set and eventually finished off the Warriors in four sets.
Kristyn Ross led the way for the Saints with 15 kills and Maddie Knecht added 13 kills in the win. Brenna Peterson had 43 assists while Jessica Riddle notched 23 digs.
Women’s Soccer
Saint Martin’s vs. Corban – SMU Soccer Field – 3:00 PM
Saint Martin’s officially opens their fall sports seasons today when the Saints women’s soccer team hosts Corban in a non-conference game at the SMU Soccer Field. New to Saints soccer games this season: tickets. $5 for adults, $3 for seniors, military and non-SMU students, students and kids under 11 are free.
College Volleyball
| Evergreen 3, Puget Sound 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRC Gymnasium | 1 | 2 | 3 | 4 | ||||||||
| Geoducks (8-3 overall) | (3) | 19 | 25 | 26 | 25 | |||||||
| Loggers (1-4 overall) | (1) | 25 | 19 | 24 | 11 | |||||||
After dropping the first set of the match, Evergreen rallied and took three straight sets to knock off UPS 3-1 and run their record to 8-3, matching last season’s win total and the second most wins in program history.
Brandee Victorino recorded 17 kills in the non-conference victory while Jaclyn Trinque notched 49 assists and Natimia Barker-Doss made 27 digs.
The Geoducks open up conference play this weekend when they travel to Portland to face Concordia and Warner Pacific. They return home next Wednesday to play another non-conference match against PLU before hosting CCC opponents Eastern Oregon and College of Idaho on December 12th and 13th respectively.
Freshman Kayla Thayer, a 2014 graduate of Olympia High School, had 15 assists for the Loggers.
Schedule for Wednesday, September 3rd
College Volleyball
Evergreen vs. Puget Sound – CRC Gymnasium – 7:00 PM
College Volleyball
| Evergreen 3, George Fox 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest Grove, OR | 1 | 2 | 3 | |||||||||
| Bruins (0-2 overall) | (0) | 19 | 17 | 15 | ||||||||
| Geoducks (4-3 overall) | (3) | 25 | 25 | 25 | ||||||||
Brandee Victorino collected 14 kills, Jaclyn Trinque racked up 24 assists and Natimia Barker-Doss led the Geoducks with 15 digs to lead Evergreen to a three set sweep of George Fox in their first game at the Pacific University Volleyball Tournament.
| Evergreen 3, Pacific 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forest Grove, OR | 1 | 2 | 3 | |||||||||
| Boxers (0-2 overall) | (0) | 16 | 13 | 19 | ||||||||
| Geoducks (5-3 overall) | (3) | 25 | 25 | 25 | ||||||||
In their second match of the day, the Geoducks cruised to a three set sweep of the host Pacific Boxers. Victorino duplicated her 14 kills from the first match while Trinque added 22 assists. Evergreen is now 5-3 in the early going of this season and are just three wins off of their win total from coach Angela Spoja’s first season. All of this from a team that went 0-46 combined in 2011 and 2012.