Friday Scores: Geoducks Volleyball Sweeps at Pacific Tourney
College Volleyball
Evergreen 3, George Fox 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest Grove, OR | 1 | 2 | 3 | |||||||||
Bruins (0-2 overall) | (0) | 19 | 17 | 15 | ||||||||
Geoducks (4-3 overall) | (3) | 25 | 25 | 25 | ||||||||
Brandee Victorino collected 14 kills, Jaclyn Trinque racked up 24 assists and Natimia Barker-Doss led the Geoducks with 15 digs to lead Evergreen to a three set sweep of George Fox in their first game at the Pacific University Volleyball Tournament.
Evergreen 3, Pacific 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest Grove, OR | 1 | 2 | 3 | |||||||||
Boxers (0-2 overall) | (0) | 16 | 13 | 19 | ||||||||
Geoducks (5-3 overall) | (3) | 25 | 25 | 25 | ||||||||
In their second match of the day, the Geoducks cruised to a three set sweep of the host Pacific Boxers. Victorino duplicated her 14 kills from the first match while Trinque added 22 assists. Evergreen is now 5-3 in the early going of this season and are just three wins off of their win total from coach Angela Spoja’s first season. All of this from a team that went 0-46 combined in 2011 and 2012.
Posted on August 29, 2014, in College, The Evergreen State College, volleyball. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0