Saturday Scores: Geoducks Drop First CCC Match; Rough Day for Saints
College Volleyball
Concordia 3, Evergreen 1 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portland, OR | 1 | 2 | 3 | 3 | ||||||||
Cavaliers (2-0 CCC, 5-4 overall) | (3) | 20 | 25 | 25 | 25 | |||||||
Geoducks (1-1 CCC, 9-4 overall) | (1) | 25 | 17 | 14 | 17 | |||||||
The Evergreen volleyball team took a one set lead but Concordia rallied to take the next three sets and snap the Geoducks’ six match winning streak. Brandee Victorino recorded 20 kills and 15 digs in the loss. Evergreen fell to 1-1 in the CCC and are 9-4 overall, their second most wins in program history. They return to the CRC Gymnasium for three matches next week, a non-conference matchup with Pacific Lutheran on Wednesday and CCC matches with Eastern Oregon and College of Idaho on Friday and Saturday.
Cal State San Bernardino 3, Saint Martin’s 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellensburg, WA | 1 | 2 | 3 | |||||||||
Saints (1-3 overall) | (0) | 19 | 17 | 20 | ||||||||
Coyotes (2-1 overall) | (3) | 25 | 25 | 25 | ||||||||
CSUSB: #8 team in DII |
Saint Martin’s wrapped up the Wilcat Invitational with a straight sets loss to Cal State San Bernardino on Saturday. The Saints finished the weekend at 1-3. They hit the road on Tuesday for a game at Northwest University before kicking off the home portion of their schedule on Wednesday against Hawaii Pacific.
Men’s Soccer
Cal State Los Angeles 8, Saint Martin’s 1 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles, CA | 1st | 2nd | Final | |||||||||
Saints (0-2-0 overall) | 1 | 0 | 1 | |||||||||
Golden Eagles (2-0 overall) | 3 | 5 | 8 | |||||||||
CSULA: #14 team in DII |
Cal State LA took an early lead over Saint Martin’s before Jake Zimmer tied the game with a goal in the 22nd minute. After that, it was all Golden Eagles with seven unanswered goals to take an 8-1 win in Los Angeles. SMU keeper JJ Olsen faced 15 shots on goal and made seven saves while the Saints were only able to manage three shots on goal the entire game.
Women’s Soccer
UC San Diego 3, Saint Martin’s 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU Soccer Field | 1st | 2nd | Final | |||||||||
Tritons (1-1-0 overall) | 3 | 0 | 3 | |||||||||
Saints (0-1-1 overall) | 0 | 0 | 0 | |||||||||
The Saint Martin’s women fell behind just 32 seconds into the game and gave up two more first half goals in a 3-0 loss to UC San Diego. Saints keeper Sunny De Boer made nine saves as the Tritons out shot the Saints 12-3.
Posted on September 7, 2014, in College, Saint Martin's University, Soccer, The Evergreen State College, volleyball. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0