Tuesday Scores: Hawks Create EvCo Chaos, Cougs Beat Wolves in OT, T-Birds Eek One Out
Boys basketball
River Ridge 86, Centralia 62 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Centralia (6-2 2A EvCo) | 18 | 19 | 11 | 14 | 62 |
River Ridge (6-3 2A EvCo) | 17 | 22 | 25 | 22 | 86 |
RR leader: Jason Kananin – 25 points |
Capital 54, Black Hills 52 (OT) | ||||||
Team | 1st | 2nd | 3rd | 4th | OT | Final |
---|---|---|---|---|---|---|
Capital (4-5 2A EvCo) | 13 | 11 | 11 | 11 | 8 | 54 |
Black Hills (2-7 2A EvCo) | 10 | 8 | 18 | 10 | 6 | 52 |
CAP leader: Travis Miller – 16 points BH leader: TJ Mickelson – 19 points |
Tumwater 50, Aberdeen 47 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Tumwater (4-5 2A EvCo) | 10 | 12 | 13 | 15 | 50 |
Aberdeen (2-6 2A EvCo) | 12 | 9 | 17 | 9 | 47 |
TUM leader: David Cooper – 19 points |
Columbia Adventist 48, Pope John Paul II 38 |
CA: 4-1 1B Columbia Valley – PJPII: 2-4 1B Columbia Valley |
Girls basketball
Black Hills 75, Capital 38 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Capital (1-8 2A EvCo) | 6 | 16 | 11 | 5 | 38 |
Black Hills (8-1 2A EvCo) | 24 | 21 | 20 | 10 | 75 |
CAP leader: Spencer Pettit – 13 points BH leader: Sarah McGee – 13 points |
Aberdeen 55, Tumwater 52 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Aberdeen (3-5 2A EvCo) | 8 | 11 | 19 | 17 | 55 |
Tumwater (2-7 2A EvCo) | 11 | 16 | 12 | 13 | 52 |
TUM leader: Ashley Christoffer |
River Ridge 76, Centralia 45 |
RR: 6-3 2A EvCo – CEN: 2-6 2A EvCo |
Columbia Adventist 50, Pope John Paul II 18 |
Posted on January 28, 2014, in Basketball, Black Hills HS, Capital HS, High school, Pope John Paul II HS, River Ridge HS, Tumwater HS. Bookmark the permalink. Leave a comment.
Leave a Reply
%d bloggers like this:
Leave a comment
Comments 0