Friday Scoreboard: Geoducks Drop CCC Openers; Bears Boys Nip Blazers, Blazers Girls Nip Bears
Women’s basketball
Eastern Oregon 92, Evergreen 76 – Recap | |||
Team | 1st | 2nd | Final |
---|---|---|---|
Eastern Oregon (1-0 CCC, 8-3 overall) | 36 | 56 | 92 |
Evergreen (0-1 CCC, 4-3 overall) | 27 | 49 | 76 |
TESC leader: Brittany Gray – 18 points, 15 boards |
Evergreen went 18-for-31 (58.1%)from the floor in the second half and scored 49 points. However, Eastern Oregon shot 74.1% from the floor, making 20-of-27 shots, and scored 56 points in the final 20 minutes to knock off the Geoducks 92-76 in the Cascade Conference opener.
Brittany Gray scored 16 points in the second half to finish with 18 points and 15 rebounds and Sammi Clark added 17 for the Geoducks. The Mountaineers’ Brittney Newcombe scored 25 of her 32 points in the second half.
Men’s basketball
Eastern Oregon 73, Evergreen 54 – Recap | |||
Team | 1st | 2nd | Final |
---|---|---|---|
Eastern Oregon (1-0 CCC, 9-1 overall) | 34 | 39 | 73 |
Evergreen (0-1 CCC, 1-5 overall) | 25 | 29 | 54 |
TESC leader: Kyle Calhoun – 22 points |
Kyle Calhoun made six three pointers and finished with 22 points but was the only Geoduck to make more than two field goals in their 73-54 loss to Eastern Oregon at the CRC Gymnasium.
The Geoducks made just 15 shots from the field, eight of those were from long distance, and they were outrebounded 47-32. Marc Taylor scored nine points and pulled down seven boards in the loss.
Girls basketball
Timberline 47, Olympia 44 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Olympia (0-3 overall) | 12 | 9 | 11 | 12 | 44 |
Timberline (1-1 overall) | 10 | 14 | 11 | 12 | 47 |
 Leaders: Myhand (T) – 17 points Randich (O) – 19 points |
Capital 51, RA Long 38 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
RA Long (0-2 overall) | 7 | 10 | 19 | 2 | 38 |
Capital (2-0 overall) | 15 | 12 | 10 | 14 | 51 |
CAP Leaders: Petit, Christopher – 11 points |
Yelm 61, North Thurston 34 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
North Thurston (0-1 overall) | 4 | 7 | 12 | 11 | 34 |
Yelm (2-0 overall) | 14 | 21 | 14 | 12 | 61 |
NT leader: Hayley Niles – 15 points |
Mark Morris 71, Tumwater 25 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Tumwater (0-2 overall) | 10 | 4 | 4 | 7 | 25 |
Mark Morris (3-0 overall) | 19 | 22 | 15 | 15 | 71 |
TUM leader: Sierra Snyder – 7 points |
Boys basketball
Olympia 47, Timberline 45 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Timberline (1-1 overall) | 11 | 8 | 16 | 10 | 45 |
Olympia (2-1 overall) | 7 | 18 | 14 | 8 | 47 |
Leaders: Dorsey (T) – 13 points Matheney (O) – 18 points |
River Ridge 76, Decatur 55 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
River Ridge (2-1 overall) | 14 | 17 | 20 | 25 | 76 |
Decatur (1-1 overall) | 18 | 9 | 9 | 19 | 55 |
RR Leaders: Scott – 22 points |
Yelm 72, North Thurston 61 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Yelm (2-1 overall) | 11 | 24 | 14 | 23 | 72 |
North Thurston (0-1 overall) | 4 | 23 | 16 | 18 | 61 |
NT leader: Seth Meredith – 13 points |
Mark Morris 56, Tumwater 45 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Mark Morris (2-0 overall) | 8 | 16 | 17 | 15 | 56 |
Tumwater (1-1 overall) | 10 | 13 | 8 | 14 | 45 |
TUM leader: David Cooper – 16 points |
Posted on December 6, 2013, in Basketball, Capital HS, College, High school, North Thurston HS, Olympia HS, River Ridge HS, The Evergreen State College, Timberline HS, Tumwater HS. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0