Author Archives: Brandon Sparks
PHOTO GALLERY: Saints Make Quick Work of Geoducks
College Volleyball
| Saint Martin’s 3, Evergreen 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Pavilion | 1 | 2 | 3 | |||||||||
| Saints (3-12 overall) | (3) | 25 | 25 | 25 | ||||||||
| Geoducks (10-8 overall) | (3) | 17 | 18 | 18 | ||||||||
| SMU: Brenna Peterson – 28 assists | ||||||||||||
Hope Mortensen recorded ten kills and a .400 hitting percentage to lead Saint Martin’s to a relatively easy three set sweep of crosstown rival Evergreen at Marcus Pavilion. Kristyn Ross added nine kills to give her 1,032 for her career at SMU, the only Saint to record over 1,000 kills in her career.
Early on, it looked like the upstart Geoducks, who have already recorded their second most wins in program history but have hit a rough bump in the schedule since, would give the NCAA Division II Saints a run for their money with a spirited back and forth battle that was tied at 11. But the Saints went on a 6-1 run and never looked back.
In the second set, the Saints opened up a 9-3 lead and never allowed the Geoducks back within four taking the last two points on a kill by Maddie Knecht and an ace by Hannah Neumann.
It looked like SMU would continue to bury Evergreen in the third set taking a quick 4-1 lead but two straight kills by Kelsey Delagrange brought the Geoducks even at 9-9. But the Saints answered back using a 7-1 run to distance themselves and finishing Evergreen off with a kill by Brenna Peterson.
The Saints moved to 3-12 overall while the Geoducks fell to 10-8. Both teams travel to Oregon this weekend to resume conference play. SMU faces Western Oregon in Monmouth on Saturday while Evergreen faces Northwest Christian in Eugene on Friday and Corban in Salem on Saturday.
Today (9/24): Saints Host Geoducks in Crosstown Volleyball Action
Schedule for Wednesday, September 24th
College Volleyball
Saint Martin’s vs. Evergreen – Marcus Pavilion – 7:00 PM
Evergreen travels to Lacey today to face Saint Martin’s at Marcus Pavilion at 7:00 PM. The Geoducks are 10-7 this season but have hit a rough patch losing their last three conference matches each in straight sets. Meanwhile, the Saints are just 2-12 this season. The last time Evergreen knocked off the Saints was in 2010, a 3-1 win over a Saints team that went just 1-18.
High School Volleyball
River Ridge vs. Steilacoom – River Ridge HS – 7:00 PM
Tuesday Scores: Good Night for Girls Soccer Squads
My apologies for nothing more extensive in this post. I was sick on Tuesday night and am still not feeling great this morning.
Men’s Soccer
| Corban 3, Evergreen 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoduck Pitch | 1st | 2nd | Final | |||||||||
| Warriors (1-1-1 CCC, 3-3-1 overall) | 1 | 2 | 3 | |||||||||
| Geoducks (2-1-0 CCC, 2-4-0 overall) | 0 | 0 | 0 | |||||||||
Girls Soccer
North Thurston 4, Shelton 1
Capital 3, Mount Tahoma 0
Black Hills 2, Timberline 1
Kelso 2, Tumwater 1
Olympia 2, Stadium 1
River Ridge 3, Washington 0
High School Volleyball
Bellarmine 3, Timberline 0 (25-19, 25-15, 25-9)
Olympia 3, Stadium 0 (25-13, 25-9, 25-12)
Emerald Ridge 3, Tumwater 2 (22-25, 27-29, 25-17, 25-11, 15-7)
Today (9/23): First Place Geoducks Men Hosts CCC Favorite Corban
Schedule for Tuesday, September 23rd
Men’s Soccer
Evergreen vs. Corban – Geoducks Pitch – 5:00 PM
The first place Evergreen Geoducks host Corban, the unanimous choice to win the Cascade Conference in the preseason poll, at Geoducks Pitch this afternoon. Corban enters the game at 0-1-1 in the CCC and are 2-3-1 overall.
Girls soccer
North Thurston vs. Shelton – South Sound Stadium – 5:00 PM
River Ridge vs. Washington – South Sound Stadium – 7:00 PM
Black Hills vs. Timberline – Tumwater Stadium – 7:00 PM
Olympia vs. Stadium – Ingersoll Stadium – 7:15 PM
Monday Scores: Rams, Cougars, Hawks Win League Matches
College Volleyball
| Northwest Nazarene 3, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Pavilion | 1 | 2 | 3 | |||||||||
| Saints (0-4 GNAC, 2-12 overall) | (0) | 18 | 18 | 23 | ||||||||
| Crusaders (3-0 GNAC, 10-1 overall) | (3) | 25 | 25 | 25 | ||||||||
| SMU: Brenna Peterson – 28 assists | ||||||||||||
Northwest Nazarene cracked the top 25 in NCAA Division II for the first time in program history on Monday and then went out and swept Saint Martin’s in three sets. The Saints held a 17-13 lead in both the second and third sets but couldn’t hold the lead and fell to 2-12 overall and 0-4 in the GNAC. Kyra Davidson led the Saints with eight kills, Jessica Riddle made 12 digs and Brenna Peterson had 28 assists.
High School Volleyball
| North Thurston 3, Lincoln 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tacoma, WA | 1 | 2 | 3 | 2 | 3 | |||||||
| Abes (2-1 3A Narrows, 2-1 overall) | (2) | 22 | 14 | 25 | 25 | 11 | ||||||
| Rams (3-0 3A Narrows, 3-0 overall) | (3) | 25 | 25 | 18 | 22 | 15 | ||||||
————–
| Capital 3, Mount Tahoma 0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital High School | 1 | 2 | 3 | |||||||||
| Cougars (3-0 3A Narrows, 3-0 overall) | (3) | 25 | 25 | 25 | ||||||||
| Thunderbirds (1-2 3A Narrows, 2-2 overall) | (0) | 4 | 8 | 9 | ||||||||
————
| River Ridge 3, Orting 0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RR (2-2 2A SPSL, 2-2 overall), ORT (0-4 2A SPSL, 1-4 overall) |
Today (9/22): Saints Volleyball Hosts Northwest Nazarene
Schedule for Monday, September 22nd
College Volleyball
Saint Martin’s vs. Northwest Nazarene – Marcus Pavilion – 7:00 PM
High School Volleyball
Capital vs. Mount Tahoma – Capital HS – 7:00 PM
Northwest Christian vs. Life Christian – Northwest Christian HS – 7:00 PM
River Ridge vs. Orting – River Ridge HS – 7:15 PM
Saturday Scores: Geoducks Blank Eagles To Stay Unbeaten in CCC
Men’s Soccer
| Evergreen 2, Northwest 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoduck Pitch | 1st | 2nd | Final | |||||||||
| Eagles (1-1-0 CCC, 5-1-0 overall) | 0 | 0 | 0 | |||||||||
| Geoducks (2-0-0 CCC, 2-3-0 overall) | 0 | 2 | 2 | |||||||||
| TESC Goals: Juan Lopez (70th minute), Willie Spurr (78th minute) | ||||||||||||
Angel Guerra made five saves in a shutout of previously unbeaten Northwest University and Juan Lopez scored what proved to be the game winner in the 70th minute to lead Evergreen to a 2-0 Cascade Conference win at Geoduck Pitch. The win moved the Geoducks to 2-0 in the CCC and handed Northwest their first loss of the year and a 1-1 conference record. Willie Spurr scored an insurance goal in the 78th minute for Evergreen.
| Seattle Pacific 2, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | Final | |||||||||
| Falcons (1-0-0 GNAC, 4-0-1 overall) | 2 | 0 | 2 | |||||||||
| Saints (0-1-0 GNAC, 0-5-0 overall) | 0 | 0 | 0 | |||||||||
————-
| Wentatchee Valley 2, SPSCC 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RAC | 1st | 2nd | Final | |||||||||
| Knights (1-0-0 GNAC, 4-0-1 overall) | 0 | 2 | 2 | |||||||||
| Clippers (0-1-0 GNAC, 0-5-0 overall) | 1 | 0 | 1 | |||||||||
| SPSCC Goal: Ramon Bravo (27th minute) | ||||||||||||
Women’s Soccer
| Saint Martin’s 1, Montana State-Billings 1 (2OT) – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | 1OT | 2OT | Final | |||||||
| Yellowjackets (0-1-1 GNAC, 2-1-1 overall) | 1 | 0 | 0 | 0 | 1 | |||||||
| Saints (0-1-1 GNAC, 0-4-2 overall) | 0 | 1 | 0 | 0 | 1 | |||||||
| SMU Goal: Abby McFaul (62nd minute) | ||||||||||||
Sunny De Boer made eight saves and Abby McFaul scored the equalizer in the 62nd minute and Saint Martin’s and Montana-State Billings went scoreless in overtime to end in a 1-1 draw at the Saint Martin’s soccer field. Combined with the men’s soccer loss later on Saturday, the two Saint Martin’s soccer programs remain winless this season.
College Volleyball
| Central Washington 3, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Pavilion | 1 | 2 | 3 | |||||||||
| Saints (0-3 GNAC, 2-11 overall) | (0) | 20 | 20 | 18 | ||||||||
| Wildcats (1-1 GNAC, 8-2 overall) | (3) | 25 | 25 | 25 | ||||||||
| SMU: Kristyn Ross – 14 kills, Brenna Peterson – 38 assists | ||||||||||||



