Monday Scores: Rams, Cougars, Hawks Win League Matches
College Volleyball
Northwest Nazarene 3, Saint Martin’s 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Pavilion | 1 | 2 | 3 | |||||||||
Saints (0-4 GNAC, 2-12 overall) | (0) | 18 | 18 | 23 | ||||||||
Crusaders (3-0 GNAC, 10-1 overall) | (3) | 25 | 25 | 25 | ||||||||
SMU: Brenna Peterson – 28 assists |
Northwest Nazarene cracked the top 25 in NCAA Division II for the first time in program history on Monday and then went out and swept Saint Martin’s in three sets. The Saints held a 17-13 lead in both the second and third sets but couldn’t hold the lead and fell to 2-12 overall and 0-4 in the GNAC. Kyra Davidson led the Saints with eight kills, Jessica Riddle made 12 digs and Brenna Peterson had 28 assists.
High School Volleyball
North Thurston 3, Lincoln 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tacoma, WA | 1 | 2 | 3 | 2 | 3 | |||||||
Abes (2-1 3A Narrows, 2-1 overall) | (2) | 22 | 14 | 25 | 25 | 11 | ||||||
Rams (3-0 3A Narrows, 3-0 overall) | (3) | 25 | 25 | 18 | 22 | 15 | ||||||
————–
Capital 3, Mount Tahoma 0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital High School | 1 | 2 | 3 | |||||||||
Cougars (3-0 3A Narrows, 3-0 overall) | (3) | 25 | 25 | 25 | ||||||||
Thunderbirds (1-2 3A Narrows, 2-2 overall) | (0) | 4 | 8 | 9 | ||||||||
————
River Ridge 3, Orting 0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RR (2-2 2A SPSL, 2-2 overall), ORT (0-4 2A SPSL, 1-4 overall) |
Posted on September 22, 2014, in Capital HS, College, High school, North Thurston HS, River Ridge HS, Saint Martin's University. Bookmark the permalink. 2 Comments.
Capital’s 4-0 (4-0 overall) in volleyball
North Thurston is 3-1 (3-1 overall) with their only defeat coming at the hands of Capital
Thanks. The league website didn’t have the right records.