Wednesday College Scores: Skaar Leads Clips to Win in Auburn
Women’s Basketball
SPSCC 61, Green River 55 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auburn, WA | 1st | 2nd | Final | |||||||||
Clippers (1-1 NWAC West, 3-6 overall) | 33 | 28 | 61 | |||||||||
Gators (0-2 NWAC West, 5-9 overall) | 30 | 25 | 55 | |||||||||
Dramikha Skaar scored 18 points, pulled down 10 rebounds and had four steals in South Puget Sound’s 61-55 win over Green River on Wednesday night in Auburn. Laura James and Krista Johnson also each scored in double digits for the Clippers with 12 and 11 points respectively.
Men’s Basketball
Green River 78, SPSCC 61 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auburn, WA | 1st | 2nd | Final | |||||||||
Clippers (0-2 NWAC West, 5-8 overall) | 35 | 26 | 61 | |||||||||
Gators (1-1 NWAC West, 10-5 overall) | 38 | 41 | 78 | |||||||||
SPSCC: De’Ron Kyle – 14 points |
Posted on January 8, 2015, in Basketball, College, South Puget Sound CC. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0