Thursday Scores: Geoducks Hoops, Saints Volleyball Fall
Men’s Basketball
Northwest 79, Evergreen 64 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkland, WA | 1st | 2nd | Final | |||||||||
Geoducks (0-1 overall) | 38 | 26 | 64 | |||||||||
Eagles (3-2 overall) | 44 | 35 | 79 | |||||||||
Evergreen’s Kortney Darby scored 20 points and Alix Hernandez added 11 but Northwest University went on a 20-7 run over the final seven minutes to pull away from the Geoducks 79-64 in a non-conference basketball game against a conference opponent. Tomas Ogbaslassie scored 22 points in the win for the Eagles.
College Volleyball
Montana State-Billings 3, Saint Martin’s 0 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Pavilion | 1 | 2 | 3 | |||||||||
Saints (1-16 GNAC, 4-25 overall) | (0) | 21 | 16 | 21 | ||||||||
Yellowjackets (6-11 GNAC, 12-13 overall) | (3) | 25 | 25 | 25 | ||||||||
SMU: Kristyn Ross – 12 kills |
Posted on November 14, 2014, in Basketball, College, Saint Martin's University, The Evergreen State College, volleyball. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0