Saturday College Scores: Geoducks Soccer, Women’s Hoops Win
Men’s Soccer
Evergreen 1, Corban 0 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salem, OR | 1st | 2nd | OT1 | Final | ||||||||
Geoducks (8-4-1 CCC, 8-7-1 overall) | 0 | 0 | 1 | 1 | ||||||||
Warriors (8-4-1 CCC, 10-6-1 overall) | 0 | 0 | 0 | 0 | ||||||||
TESC Goal: Willie Spurr (99th minute) |
Willie Spurr’s goal in the 99th minute gave Evergreen their fourth straight shutout win as the Geoducks knocked off Corban 1-0. Angel Guerra recorded four saves in goal for the Geoducks and they moved into a tie with the Warriors for third place in the Cascade Conference at 8-4-1. Juan Oropeza recorded his fifth assists of the season on the Spurr goal.
SPSCC 2, Southwestern Oregon 0 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The RAC | 1st | 2nd | Final | |||||||||
Lakers (0-14 NWAC South) | 0 | 0 | 0 | |||||||||
Clippers (2-12 NWAC South) | 2 | 0 | 2 | |||||||||
SPSCC Goals: Fernando Aguilar (8th and 26th minutes) |
Fernando Aguilar scored twice in the first half to knock off Southwestern Oregon 2-0 in the final game of the season for the Clippers. Alan Caro made six saves in the win.
Northwest Nazarene 4, Saint Martin’s 1 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nampa, ID | 1st | 2nd | Final | |||||||||
Saints (3-10-0 GNAC, 3-17-0 overall) | 0 | 1 | 1 | |||||||||
Crusaders (12-1-0 GNAC, 13-3-1 overall) | 0 | 0 | 0 | |||||||||
SMU Goal: Kyle Witzel (90th minute) |
Women’s Soccer
Saint Martin’s 2, Western Oregon 0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU Soccer Field | 1st | 2nd | Final | |||||||||
Wolves (4-6-4 GNAC, 6-8-4 overall) | 0 | 0 | 0 | |||||||||
Saints (3-10-1 GNAC, 3-13-2 overall) | 0 | 0 | 0 | |||||||||
SMU Goals: Jessica Christian (58th minute), Kari Inch (76th) |
On senior day at Saint Martin’s, the Saints got second half goals from two seniors, Jessica Christian and Kari Inch, and won their season finale 2-0 over Western Oregon. The Saints bid adieu to nine seniors who finished 3-13-2 overall this season.
Women’s Basketball
Evergreen 86, Walla Walla 44 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC Gymnasium | 1st | 2nd | Final | |||||||||
Wolves | 21 | 23 | 44 | |||||||||
Geoducks | 43 | 43 | 86 | |||||||||
LaNiecia Weatherspoon, Sadee Jones and Brittany Gray each scored a double-double to lead Evergreen to an 86-44 win over Walla Walla in the Geoducks 2014-2015 season opener. Weatherspoon scored 20 points with 10 boards, Jones racked up 19 points and 10 rebounds and Gray also notched 19 points and led Evergreen with 14 rebounds. The Geouducks outrebounded Walla Walla 54-28.
College Volleyball
Northwest Christian 3, Evergren 1 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC Gymnasium | 1 | 2 | 3 | 4 | ||||||||
Geoducks (4-13 CCC, 14-17 overall) | (1) | 25 | 23 | 13 | 23 | |||||||
Warriors (6-10 CCC, 9-11 overall) | (3) | 23 | 25 | 25 | 25 | |||||||
TESC: Jaclyn Trinque – 26 assists |
———–
Alaska Anchorage 3, Saint Martin’s 0 – Box Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital HS | 1 | 2 | 3 | |||||||||
Saints (1-13 GNAC, 4-22 overall) | (0) | 22 | 9 | 19 | ||||||||
Seawolves (13-2 GNAC, 19-4 overall) | (3) | 25 | 25 | 25 | ||||||||
SMU: Brenna Peterson – 18 assists |
Posted on November 2, 2014, in Basketball, College, Saint Martin's University, Soccer, The Evergreen State College, volleyball. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0