AP Washington State Prep Football Poll – How They Fared in Week 9

The regular season wraps up this weekend and so far there hasn’t been much in the way of shakeups heading into the playoffs. In 3A, #8 Shadle Park fell to Mt. Spokane and in 2A, #9 Liberty dropped one to Mount Si. Really, those were the only upsets this week amongst ranked teams.

Class 4A
1. Bothell (9-0) beat Inglemoor, 55-0
2. Camas (9-0) beat Heritage, 49-0
3. Chiawana (8-1) beat Pasco, 83-7
4. Union (8-1) beat Skyview, 21-17
5. Lake Stevens (8-1) beat Jackson, 52-14
6. Gonzaga Prep (8-1) beat Ferris, 29-21
7. Graham-Kapowsin (8-1) beat Bethel, 35-13
8. Gig Harbor (8-1) beat Bellarmine, 49-0
9. Kentwood (8-1) beat Todd Beamer, 31-21
10. Federal Way (7-2) beat Kent-Meridian, 77-21

Class 3A
1. Bellevue (9-0) beat Lake Washington, 47-0
2. Eastside Catholic (8-1) beat Roosevelt, 41-0
3. O’Dea (8-1) beat Ballard, 49-0
4. Marysville-Pilchuck (7-1) beat Meadowdale, 55-34
5. Lincoln (9-0) beat Foss, 48-0
6. Peninsula (8-1) beat Bonney Lake, 59-28
7. Meadowdale (7-2) lost to Marysville-Pilchuck, 55-34
8. Shadle Park (6-3) lost to Mt. Spokane, 28-21
9. Kennedy (7-0) beat Hazen, 62-9
10. Auburn Mountainview (8-1) beat Enumclaw, 49-28

Class 2A
1. Tumwater (9-0) beat WF West, 56-21
2. Ellensburg (9-0) beat Ephrata, 56-0
3. Lynden (8-1) beat Blaine, 28-21
4. Hockinson (9-0) beat RA Long, 13-7
5. Prosser (8-1) beat Selah, 42-35
6. Sedro-Woolley (8-1) beat Ferndale, 35-28
7. North Kitsap (9-0) beat Olympic, 13-10
8. Woodland (8-1) beat Fort Vancouver, 41-34
9. Liberty (6-3) lost to Mount Si, 35-17
10. Clarkston (8-1) beat West Valley (Spokane), 35-14

Class 1A
1. Cascade Christian – Saturday vs. Bellevue Christian
2. Colville (9-0) beat Lakeside (9 Mile Falls), 46-14
3. Freeman (8-1) beat Deer Park, 21-13
4. Zillah (9-0) beat Connell, 31-21
5. Royal (8-1) beat Cascade (Leavenworth), 42-13
6. Eatonville – Saturday vs. Forks
7. Cashmere (5-3) lost to Chelan, 35-21
8. Mount Baker (7-2) beat Lynden Christian, 20-0
9. Lakeside (9 Mile Falls) lost to Colville, 46-14
10. Cascade (Leavenworth) lost to Royal, 42-13

Class 2B
1. Lind-Ritzville/Sprague (9-0) beat Colfax, 27-25
2. Napavine (9-0) beat Winlock, 68-7
3. North Beach (9-0) beat Ocosta, 62-8
4. Reardan (8-1) beat Davenport, 39-12
5. Toledo (8-1) beat Wahkiakum, 46-21
6. Brewster (9-1) lost to Okanogan, 44-12
7. Okanogan (9-1) beat Brewster, 44-12
8. Raymond (8-1) – BYE
9. Davenport (7-2) lost to Reardan, 39-12
10. Colfax (6-3) lost to Lind-Ritzville/Sprague, 27-25

Class 1B
1. Neah Bay (9-0) beat Clallam Bay, 66-0
2. Liberty Christian (8-0) – BYE
3. Touchet (7-0) vs. Dayton – cancelled
4. Cusick (8-1) lost to Republic, 33-30
5. Republic (8-1) beat Cusick, 33-30

Posted on November 1, 2014, in Football, High school. Bookmark the permalink. Leave a comment.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: