Friday Football Scores: T-Birds, Hawks Win League Titles; Blazers, Wolves Stay Alive
High School Football
Olympia 35, Yelm 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yelm, WA | 1st | 2nd | 3rd | 4th | Final | |||||||
Bears (5-1 4A Narrows, 6-3 overall) | 14 | 7 | 7 | 7 | 35 | |||||||
Tornadoes (1-5 4A Narrows, 4-5 overall) | 0 | 14 | 7 | 0 | 21 | |||||||
————
Timberline 48, South Kitsap 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Sound Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Wolves (2-4 4A Narrows, 3-6 overall) | 7 | 0 | 0 | 0 | 7 | |||||||
Blazers (3-3 4A Narrows, 5-4 overall) | 20 | 7 | 21 | 0 | 48 | |||||||
TIM: Gabe Gutierrez – 4 TD passes | Blazers qualify for playoffs |
————
Capital 49, Shelton 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingersoll Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Highclimbers (1-6 3A Narrows, 2-7 overall) | 6 | 0 | 0 | 7 | 13 | |||||||
Cougars (6-1 3A Narrows, 7-2 overall) | 15 | 3 | 7 | 24 | 49 | |||||||
CAP: Cody Jenkins – 3 TD passes | SHEL: Jake Henry – 185 yards and 1 rushing TD |
————
North Thurston 39, Mount Tahoma 18 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NT: 3-4 3A Narrows, 3-6 overall | MT: 0-7 3A Narrows, 1-8 overall |
————
River Ridge 37, Steilacoom 27 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steilacoom, WA | 1st | 2nd | 3rd | 4th | Final | |||||||
Hawks (6-1 2A SPSL, 8-1 overall) | 13 | 7 | 10 | 7 | 37 | |||||||
Sentinels (4-3 2A SPSL, 4-5 overall) | 6 | 7 | 0 | 14 | 27 | |||||||
RR: Michael Key – 2 rushing TDs, 1 receiving TD | Kobe Key – 3 TD passes |
————
Tumwater 56, WF West 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chehalis, WA | 1st | 2nd | 3rd | 4th | Final | |||||||
T-Birds (3-0 2A EvCo, 9-0 overall) | 7 | 28 | 21 | 0 | 56 | |||||||
Bearcats (2-1 2A EvCo, 5-3 overall) | 0 | 14 | 0 | 7 | 21 | |||||||
TUM: Ian Saner, Easton Trakel and Trevor Davis – 2 rushing TDs each |
————
Black Hills 56, Centralia 28 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tumwater Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Centralia (0-3 2A EvCo, 5-4 overall) | 7 | 7 | 14 | 0 | 28 | |||||||
Wolves (1-2 2A EvCo, 5-4 overall) | 13 | 7 | 22 | 14 | 56 | |||||||
BH: Clinched playoff spot |
————
Tenino 34, Rochester 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEN: 2-5 2A/1A Evergreen, 4-5 overall | ROCH: 2-5 2A/1A Evergreen, 2-7 overall |
————
THURSDAY: Rainier 48, Chief Leschi 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAIN: 5-3 2B Pacific, 6-3 overall | CL: 1-7 2B Pacific, 1-8 overall |
Posted on October 31, 2014, in Uncategorized. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0