Friday Football Scores: Bears Practically Perfect, Punish Blazers
Olympia 38, Timberline 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingersoll Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Blazers (1-1 4A Narrows, 2-2 overall) | 0 | 6 | 0 | 0 | 6 | |||||||
Bears (2-0 4A Narrows, 3-1 overall) | 14 | 21 | 3 | 0 | 38 | |||||||
Olympia: Isaiah Brooks – 130 yards rushing, 3 TDs; Kaden Wilson – 2 TDs (1 rush, 1 pass) |
—————
South Kitsap 20, Yelm 19 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yelm Tornadoes Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Wolves (1-1 4A Narrows, 2-2 overall) | 0 | 7 | 7 | 6 | 47 | |||||||
Tornadoes (0-2 4A Narrows, 2-2 overall) | 3 | 10 | 0 | 6 | 21 | |||||||
Y: Brandon Thompson – 2 rushing TDs | SK: Touchdown as time expired |
————–
Capital 32, Foss 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Tahoma Stadium, Tacoma | 1st | 2nd | 3rd | 4th | Final | |||||||
Cougars (1-1 3A Narrows, 2-2 overall) | 10 | 7 | 7 | 8 | 32 | |||||||
Falcons (1-1 3A Narrows, 1-3 overall) | 7 | 0 | 14 | 0 | 21 | |||||||
CAP: Connor Kennedy – 307 yards, 4 TDs |
————-
River Ridge 40, Orting 31 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Sound Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Cardinals (1-1 2A SPSL, 1-3 overall) | 0 | 7 | 10 | 14 | 31 | |||||||
Hawks (1-1 2A SPSL, 3-1 overall) | 10 | 7 | 14 | 9 | 40 | |||||||
RR: Michael Key – 2 rushing TDs | Chris Leiba – 2 TD catches |
————–
Rainier 25, Ocosta 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Westport, WA | 1st | 2nd | 3rd | 4th | Final | |||||||
Mountaineers (2-1 2B Pacific, 3-1 overall) | 18 | 7 | 0 | 0 | 25 | |||||||
Wildcats (2-2 2B Pacific, 2-2 overall) | 0 | 2 | 0 | 0 | 2 | |||||||
RAIN: Nathan Anderson – 2 TDs (kick return, interception) |
————–
Rochester 25, Forks 18 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rochester HS | 1st | 2nd | 3rd | 4th | Final | |||||||
Spartans (0-2 2A/1A Evergreen, 1-3 overall) | 3 | 7 | 0 | 8 | 18 | |||||||
Warriors (2-0 2A/1A Evergreen, 2-2 overall) | 14 | 3 | 0 | 8 | 25 | |||||||
ROCH: Jimenez pass to McLemore for TD with less than a minute left |
————–
Columbia River 45, Black Hills 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CR: 4-0 overall | BH: 2-2 overall |
————-
Elma 44, Tenino 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ELMA: 1-1 2A/1A Evergreen, 2-2 overall | TEN: 0-2 2A/1A Evergreen, 2-2 overall) |
————-
Tumwater 49, Lake City (Idaho) 24 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUM: 4-0 overall | LC: 4-1 overall |
————-
Lincoln 62, Shelton 0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIN: 2-0 3A Narrows, 4-0 overall | SHEL: 0-2 3A Narrows, 1-3 overall |
Posted on September 26, 2014, in Black Hills HS, Capital HS, Football, High school, Olympia HS, Rainier HS, River Ridge HS, Rochester HS, Shelton HS, Tenino HS, Timberline HS, Tumwater HS, Yelm HS. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0