Friday Football Scores: Rough Go For Locals
It was a rough night for the 10 local high school football teams as they went 3-7 with previously unbeaten Tenino, Rainier, River Ridge and Black Hills all falling.
————–
Foss 26, Shelton 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Highclimbers Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Falcons (1-0 3A Narrows, 1-2 overall) | 14 | 6 | 0 | 6 | 26 | |||||||
Highclimbers (0-1 3A Narrows, 1-2 overall) | 7 | 0 | 6 | 0 | 13 | |||||||
Shelton: Jake Beck – 2 yard TD run, 5 yard TD pass Foss: Scooby Reynolds – 3 rushing TDs | Sidaris Fletcher – 153 yards rushing, TD |
————–
Olympia 34, South Kitsap 17 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Orchard, WA | 1st | 2nd | 3rd | 4th | Final | |||||||
Bears (1-0 4A Narrows, 2-1 overall) | 0 | 21 | 0 | 13 | 34 | |||||||
Wolves (0-1 4A Narrows, 1-2 overall) | 7 | 10 | 0 | 0 | 17 | |||||||
Olympia: Isaiah Brooks – 2 rushing TDs |
—————
Wilson 47, North Thurston 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Sound Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Wilson (1-0 3A Narrows, 3-0 overall) | 6 | 0 | 14 | 27 | 47 | |||||||
North Thurston (0-1 3A Narrows, 0-3 overall) | 7 | 14 | 0 | 0 | 21 | |||||||
NT: Dante Thomas – 2 Rushing TDs |
————–
Hoquiam 36, Tenino 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenino Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Grizzlies (1-0 2A/1A Evergreen, 2-1 overall) | 0 | 14 | 6 | 16 | 36 | |||||||
Beavers (0-1 2A/1A Evergreen, 2-1 overall) | 7 | 0 | 14 | 0 | 21 | |||||||
————-
Franklin Pierce 16, River Ridge 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tacoma, WA | 1st | 2nd | 3rd | 4th | Final | |||||||
Hawks (0-1 2A SPSL, 2-1 overall) | 7 | 7 | 0 | 0 | 14 | |||||||
Cardinals (1-0 2A SPSL, 1-2 overall) | 7 | 0 | 0 | 9 | 16 | |||||||
RR: Michael Key – 2 rushing TDs FP: 28 yard field goal with less than a minute remaining |
————–
Tumwater 41, La Center 0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tumwater Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Wildcats (0-3 overall) | 0 | 0 | 0 | 0 | 0 | |||||||
T-Birds (3-0 overall) | 14 | 14 | 13 | 0 | 41 | |||||||
TUM: Easton Trakel – 4 Rushing TDs |
————–
North Kitsap 26, Black Hills 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Poulsbo, WA | 1st | 2nd | 3rd | 4th | Final | |||||||
Wolves (2-1 overall) | 0 | 0 | 0 | 7 | 7 | |||||||
Vikings (3-0 overall) | 0 | 13 | 13 | 0 | 26 | |||||||
BH: Mark Melendres – 34 yard TD reception from Chase Morrow |
————-
Rochester 18, Elma 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montesano, WA | 1st | 2nd | 3rd | 4th | Final | |||||||
Warriors (1-0 2A/1A Evergreen, 1-2 overall) | 0 | 0 | 12 | 6 | 18 | |||||||
Eagles (0-1 2A/1A Evergreen, 1-2 overall) | 0 | 7 | 7 | 0 | 14 | |||||||
ROCH: Wyatt Singer – 236 yards, 2 rushing TDs |
————-
Lincoln 32, Capital 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingersoll Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Abes (1-0 3A Narrows, 3-0 overall) | 8 | 8 | 0 | 16 | 32 | |||||||
Cougars (0-1 2A/1A Evergreen, 1-2 overall) | 3 | 0 | 7 | 0 | 10 | |||||||
CAP: Cody Jenkins – 1 yard TD run |
————–
Raymond 42, Rainier 0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainier HS | 1st | 2nd | 3rd | 4th | Final | |||||||
Seagulls (3-0 2B Pacific, 3-0 overall) | 7 | 21 | 7 | 7 | 42 | |||||||
Mountaineers (1-1 2B Pacific, 2-1 overall) | 0 | 0 | 0 | 0 | 0 | |||||||
————–
Posted on September 19, 2014, in Black Hills HS, Capital HS, Football, High school, North Thurston HS, Olympia HS, Rainier HS, River Ridge HS, Rochester HS, Shelton HS, Tenino HS, Tumwater HS. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0