Friday Football Scores: An Outstanding Night for Local Teams
The 12 local high schools teams won 9 games tonight. The only blemishes were in the two games that featured two local teams and Centralia’s dismantling of Rochester. Other than that, a clean, convincing sweep.
————–
Shelton 28, North Mason 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Highclimbers Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Bulldogs (0-1 overall) | 0 | 6 | 8 | 7 | 21 | |||||||
Highclimbers (1-0 overall) | 0 | 14 | 7 | 7 | 28 | |||||||
Shelton: Jake Henry – 153 rushing yards, 1 TD | Colton Paller – 78 yard KO return TD Tanner Rhodes – 5 yard rushing game winning TD North Mason: Daniel Burggraaf – 67 receiving yards, 2 TDs |
————–
Olympia 21, Ferris 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingersoll Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Saxons (0-1 overall) | 0 | 7 | 0 | 6 | 13 | |||||||
Bears (1-0 overall) | 6 | 7 | 0 | 7 | 20 | |||||||
Olympia: Collin Courter – 74 yard game winning rushing TD |
—————
Timberline 34, North Thurston 21 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Sound Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Blazers (1-0 overall) | 7 | 13 | 14 | 0 | 34 | |||||||
Rams (0-1 overall) | 0 | 7 | 7 | 7 | 21 | |||||||
Timberline: Gabe Gutierrez – 4 total TDs |
————–
Tenino 50, Charles Wright 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
University Place | 1st | 2nd | 3rd | 4th | Final | |||||||
Beavers (1-0 overall) | 30 | 0 | 13 | 7 | 50 | |||||||
Tarriers (0-1 overall) | 8 | 0 | 0 | 0 | 8 | |||||||
Tenino: Thomas Pier – 95 and 94 yard rushing TDs |
————-
River Ridge 49, Aberdeen 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart Field, Aberdeen | 1st | 2nd | 3rd | 4th | Final | |||||||
Hawks (1-0 overall) | 14 | 14 | 14 | 7 | 49 | |||||||
Bobcats (0-1 overall) | 7 | 0 | 0 | 0 | 7 | |||||||
River Ridge: Michael Key – 3 rushing TDs |
————–
Tumwater 14, Capital 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tumwater Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Capital (0-1 overall) | 0 | 3 | 0 | 0 | 3 | |||||||
T-Birds (1-0 overall) | 0 | 0 | 7 | 7 | 14 | |||||||
————–
Yelm 22, Steilacoom 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tornadoes Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Sentinels (0-1 overall) | 0 | 6 | 6 | 0 | 12 | |||||||
Tornadoes (1-0 overall) | 0 | 9 | 6 | 7 | 22 | |||||||
Yelm: DeVante Pearson – 2 rushing TDs |
————–
Black Hills 33, Montesano 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rottle Field, Montesano | 1st | 2nd | 3rd | 4th | Final | |||||||
Wolves (1-0 overall) | 0 | 13 | 7 | 13 | 33 | |||||||
Bulldogs (0-1 overall) | 0 | 7 | 0 | 0 | 7 | |||||||
Black Hills: Chase Morrow – 356 passing yards, 4 TDs |
————-
Centralia 47, Rochester 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
Warriors (0-1 overall) | 7 | 0 | 0 | 0 | 7 | |||||||
Tigers (1-0 overall) | 14 | 19 | 7 | 7 | 47 | |||||||
————–
Rainier 44, South Bend 2 |
---|
Posted on September 6, 2014, in Black Hills HS, Capital HS, Football, High school, North Thurston HS, Olympia HS, Rainier HS, River Ridge HS, Rochester HS, Shelton HS, Tenino HS, Timberline HS, Tumwater HS, Yelm HS. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0