Wednesday Scores: SPSCC Swept; Rams Girls Claim Playoff Spot
Women’s basketball
Pierce 81, SPSCC 76 – Box score | |||
Team | 1st | 2nd | Final |
---|---|---|---|
Pierce (5-6 NWAACC West, 8-13 overall) | 27 | 54 | 81 |
SPSCC (3-8 NWAACC West, 4-16 overall) | 37 | 39 | 76 |
SPSCC leader: Sofia Guerra – 19 points |
Sofia Guerra, LaKeisha Anger and Dramikha Skaar combined for 54 points and 32 rebounds for South Puget Sound but the Clippers turned the ball over 35 times and Pierce scored 54 points in the second half to comeback from a 10 point halftime deficit to win 81-76.
The Clippers shot 50% from the floor for the game and 55.2% in the second half but took 23 less shots than Pierce, who shot just 34.9%. The Raiders also made 14-of-25 free throws compared to just seven made free throws for SPSCC.
Guerra scored 19 points and pulled down 14 rebounds, Anger scored 17 with 11 boards and Skaar added 18 points with seven rebounds for South Puget Sound.
Pierce’s Haley Hutchinson scored 24 points to lead all scorers and North Thurston alum Haley Harn added 12 points with 14 rebounds.
Men’s basketball
Pierce 100, SPSCC 51 – Box score | |||
Team | 1st | 2nd | Final |
---|---|---|---|
Pierce (9-2 NWAACC West, 16-5 overall) | 51 | 49 | 100 |
SPSCC (1-10 NWAACC West, 1-18 overall) | 21 | 30 | 51 |
SPSCC leader: Brian Tyson – 14 points |
Girls basketball
North Thurston 68, Mount Tahoma 46 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
North Thurston (6-5 3A Narrows) | 16 | 19 | 15 | 18 | 68 |
Mount Tahoma (2-8 3A Narrows) | 11 | 14 | 16 | 5 | 46 |
NT leader: Hayley Niles – 16 points |
North Thurston claimed the fourth and final playoff spot in the 3A Narrows with their 68-46 win over Mount Tahoma in Tacoma.
Boys basketball
Mount Tahoma 69, North Thurston 60 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Mount Tahoma (3-7 3A Narrows) | 19 | 16 | 20 | 14 | 69 |
North Thurston (3-8 3A Narrows) | 7 | 11 | 13 | 29 | 60 |
NT leader: Wes Reynolds – 20 points |
Raymond 59, Northwest Christian 58 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Raymond (6-5 2B Pacific) | 10 | 18 | 11 | 20 | 59 |
Northwest Christian (5-7 2B Pacific) | 10 | 14 | 15 | 19 | 58 |
NWC leader: Austin Koukal – 28 points |
Posted on February 6, 2014, in College, High school, North Thurston HS, Northwest Christian HS, South Puget Sound CC. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0