Wednesday Scores: Bush’s 30 Leads Blazers to Big Win Over Falcons
Men’s basketball
Clark 73, SPSCC 47 – Box score | |||
Team | 1st | 2nd | Final |
---|---|---|---|
Clark (7-0 NWAACC West, 15-1 overall) | 35 | 38 | 73 |
SPSCC (1-7 NWAACC West, 1-15 overall) | 18 | 28 | 47 |
SPSCC leader: Brian Tyson – 13 points |
Five of the six SPSCC players played 38+ minutes again while Clark, the top team in the NWAACC, played 12 and none of their players played more than 29 minutes in the Penguins’ 73-47 win over the Clippers. Brian Tyson led South Puget Sound with 13 points and Keegan Liebelt and Brandon McGurkin each added 12.
Women’s basketball
Clark 74, SPSCC 48 – Box score | |||
Team | 1st | 2nd | Final |
---|---|---|---|
Clark (7-0 NWAACC West, 15-2 overall) | 34 | 40 | 74 |
SPSCC (2-6 NWAACC West, 3-14 overall) | 23 | 25 | 48 |
SPSCC leaders: LaKeisha Anger – 18 points |
LaKeisha Anger notched a double-double with 18 points and 12 rebounds but SPSCC turned the ball over 29 times and took 22 less shots than Clark in a 74-48 loss to the Penguins. Sofia Guerra scored 11 points and Maria Jesse added nine points, eight rebounds and six assists. 2013 Timberline grad Sarah McKee scored four points in 16 minutes for Clark.
Boys basketball
Timberline 65, Foss 62 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Foss (4-3 3A Narrows) | 15 | 12 | 20 | 15 | 62 |
Timberline (4-3 3A Narrows) | 20 | 12 | 11 | 22 | 65 |
TIM leader: Jarryn Bush – 30 points |
Without University of Washington signee Donaven Dorsey, Jarryn Bush scored 30 points and Brandell Evans chipped in 18 to lead Timberline to a 65-62 win over Foss.
The Falcons went on a 15-0 run after halftime and led the the Blazers 47-43 after the third quarter. But the Blazers came back and finished the quarter on an 11-5 run and outscored Foss 22-15 in the fourth quarter to draw themselves even with the Falcons at 4-3 in the 3A Narrows.
Seattle U commit Armond Davis scored 37 points in the loss for the Falcons.
Olympia 62, Shelton 40 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Olympia (9-6 overall) | 8 | 15 | 21 | 18 | 62 |
Shelton (0-14 overall) | 9 | 11 | 7 | 13 | 40 |
OLY leader: Khalil Matheney – 13 points |
Lincoln 68, North Thurston 42 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Lincoln (6-1 3A Narrows) | 9 | 31 | 12 | 16 | 68 |
North Thurston (2-5 3A Narrows) | 2 | 7 | 15 | 18 | 42 |
NT leader: Darrin Sroor – 18 points |
University of California-Berkeley signee Ahmaad Rorie scored eight points in somewhat limited action off of the bench in his first game back since leaving Florida’s Montverde Academy and Lincoln thrashed North Thurston, 68-42. Rorie was declared eligible to play for the 16-1 Abes just hours before the game.
Girls basketball
Timberline 59, Foss 35 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Timberline (6-1 3A Narrows) | 18 | 14 | 9 | 18 | 59 |
Foss (0-7 3A Narrows) | 9 | 10 | 8 | 8 | 35 |
TIM leader: Sara Bowen – 18 points |
Olympia 48, Shelton 15 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Shelton (3-10 overall) | 1 | 0 | 7 | 7 | 15 |
Olympia (6-9 overall) | 17 | 16 | 11 | 4 | 48 |
Lincoln 44, North Thurston 33 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
North Thurston (3-4 3A Narrows) | 10 | 11 | 4 | 8 | 33 |
Lincoln (5-2 3A Narrows) | 12 | 8 | 12 | 12 | 44 |
NT leader: Megan Kramer – 19 points |
Posted on January 22, 2014, in Basketball, College, High school, North Thurston HS, Olympia HS, Saint Martin's University, Timberline HS. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0