Monday Scoreboard: Kramer and McGee Lead Wolves, Rams to Crosstown Wins
Boys basketball
Capital 49, North Thurston 41 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Capital (1-3 overall) | 16 | 11 | 10 | 12 | 49 |
North Thurston (0-2 overall) | 6 | 7 | 13 | 15 | 41 |
CAP leader: Travis Miller – 14 points NT leader: Steven Stone – 9 points |
Fife 61, Tumwater 60 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Tumwater (1-2 overall) | 16 | 20 | 17 | 7 | 60 |
Fife (3-0 overall) | 20 | 11 | 15 | 15 | 61 |
TUM leader: Josiah Warner – 21 points |
Black Hills 87, Chief Leschi 32 |
Girls basketball
Black Hills 70, Olympia 52 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Black Hills (2-1 overall) | 25 | 17 | 13 | 15 | 70 |
Olympia (0-4 overall) | 16 | 12 | 7 | 17 | 52 |
BH leader: Sarah McGee – 22 points OLY leader: Autumn Barker – 12 points |
North Thurston 46, Capital 28 | |||||
Team | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
North Thurston (1-1 overall) | 13 | 11 | 10 | 12 | 46 |
Capital (2-1 overall) | 4 | 14 | 6 | 4 | 28 |
NT leader: Megan Kramer – 20 points CAP leader: Spencer Petit – 14 points |
Posted on December 9, 2013, in Basketball, Black Hills HS, Capital HS, High school, North Thurston HS, Olympia HS, Tumwater HS. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0