Schedule for Monday, September 29th
High School Volleyball
Timberline @ Olympia – Olympia HS – 7:00 PM
Schedule for Monday, September 29th
High School Volleyball
Timberline @ Olympia – Olympia HS – 7:00 PM
College Volleyball
| Saint Martin’s 3, Western Oregon 2 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth, OR | 1 | 2 | 3 | 4 | 5 | |||||||
| Wolves (0-5 GNAC, 2-11 overall) | (2) | 17 | 25 | 18 | 25 | 11 | ||||||
| Saints (1-4 GNAC, 4-12 overall) | (3) | 25 | 17 | 25 | 21 | 15 | ||||||
| SMU: Kristyn Ross – 14 kills, Brenna Peterson – 35 assists, 10 digs | ||||||||||||
————
| Corban 3, Evergreen 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salem, OR | 1 | 2 | 3 | 4 | ||||||||
| Warriors (1-7 CCC, 4-11 overall) | (3) | 25 | 25 | 15 | 25 | |||||||
| Geoducks (2-5 CCC, 11-9 overall) | (1) | 21 | 20 | 25 | 18 | |||||||
| TESC: Brandee Victorino and Nicole Pittelkau – 12 kills | ||||||||||||
Women’s Soccer
| Evergreen 2, Oregon Tech 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klamath Falls, OR | 1st | 2nd | Final | |||||||||
| Geoducks (1-1-0 CCC, 3-6-0 overall) | 1 | 1 | 2 | |||||||||
| Hustlin’ Owls (0-2 CCC, 5-5-0 overall) | 0 | 0 | 0 | |||||||||
| TESC goals: Vanessa Zamora (1st minute), Irina Lyons (70th) | ||||||||||||
————-
| Simon Fraser 1, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnaby, BC | 1st | 2nd | Final | |||||||||
| Saints (0-3-1 GNAC, 0-6-2 overall) | 0 | 0 | 0 | |||||||||
| Clan (2-1-0 GNAC, 2-5-1 overall) | 1 | 0 | 1 | |||||||||
Men’s Soccer
| Evergreen 1, Warner Pacific 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, OR | 1st | 2nd | OT1 | OT2 | Final | |||||||
| Geoducks (2-1-1 CCC, 2-5-1 overall) | 1 | 0 | 0 | 0 | 1 | |||||||
| Knights (2-1-1 CCC, 3-2-3 overall) | 0 | 1 | 0 | 0 | 1 | |||||||
| TESC goal: Connor Beck (42nd minute) | ||||||||||||
————-
| Saint Martin’s 3, University of Mary 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck, ND | 1st | 2nd | Final | |||||||||
| Saints (2-1-0 GNAC, 2-5-0 overall) | 2 | 1 | 3 | |||||||||
| Marauders (1-2-0 GNAC, 2-2-1 overall) | 1 | 0 | 1 | |||||||||
| SMU Goals: Tody Tolo (26th minute, 45th, 76th) | ||||||||||||
————-
| Clark 1, SPSCC 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver, WA | 1st | 2nd | Final | |||||||||
| Clippers (0-7-0 NWAC) | 0 | 0 | 0 | |||||||||
| Penguins (4-0-3 NWAC) | 1 | 0 | 1 | |||||||||
Roller Derby
USARS Roller Derby Nationals
| Oly Rollers 249, Chicago Red Hots 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1st | 2nd | Final | |||||||||
| Oly Rollers | 118 | 131 | 249 | |||||||||
| Chicago | 6 | 3 | 9 | |||||||||
| Oly moved on in winner’s bracket | ||||||||||||
————-
| Oly Rollers 122, Pennsylvania All-Stars 19 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1st | 2nd | Final | |||||||||
| Oly Rollers | 64 | 58 | 122 | |||||||||
| Pennsylvania | 14 | 5 | 19 | |||||||||
| Oly moves on to the USARS Roller Derby championship game on Sunday at 2:00 PM | ||||||||||||
| Evergreen 3, Northwest Christian 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene, OR | 1 | 2 | 3 | 4 | ||||||||
| Beacons (1-6 CCC, 3-7 overall) | (1) | 18 | 17 | 25 | 23 | |||||||
| Geoducks (2-4 CCC, 11-8 overall) | (3) | 25 | 25 | 22 | 25 | |||||||
| TESC: Brandee Victorino – 14 kills | ||||||||||||
Roller Derby
USARS Roller Derby Nationals
| Oly Rollers 205, Port City Roller Girls 27 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1 | 2 | Final | |||||||||
| Oly Rollers | 101 | 104 | 205 | |||||||||
| Port City | 18 | 9 | 27 | |||||||||
| Oly moves on to winners bracket bout vs. Chicago at 11:30 AM | ||||||||||||
————-
| Chicago Red Hots 172, Underground Derby 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1 | 2 | Final | |||||||||
| Underground | 11 | 7 | 18 | |||||||||
| Red Hots | 73 | 99 | 172 | |||||||||
| UDL moved to loser-out bout | ||||||||||||
————-
| Port City Roller Girls 262, Underground 36 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1 | 2 | Final | |||||||||
| Underground | 15 | 21 | 36 | |||||||||
| Port City | 155 | 107 | 262 | |||||||||
| UDL out | ||||||||||||
Schedule for Thursday, September 25th
High School Volleyball
Olympia vs. Gig Harbor – Olympia HS – 7:00 PM
Pope John Paul II vs. Firm Foundation – Saint Michael’s Gym – 7:00 PM
Black Hills vs. Prairie – Black Hills HS – 7:00 PM
Northwest Christian vs. Tacoma Baptist – Northwest Christian HS – 7:00 PM
Girls Soccer
Capital vs. Lincoln – Ingersoll Stadium – 4:00 PM
Timberline vs. Gig Harbor – South Sound Stadium – 5:00 PM
North Thurston vs. Central Kitsap – South Sound Stadium – 7:00 PM
Tumwater vs. Centralia – Tumwater Stadium – 7:00 PM
High School Football
North Thurston @ Central Kitsap – Silverdale Stadium – 7:15 PM
Schedule for Wednesday, September 24th
College Volleyball
Saint Martin’s vs. Evergreen – Marcus Pavilion – 7:00 PM
Evergreen travels to Lacey today to face Saint Martin’s at Marcus Pavilion at 7:00 PM. The Geoducks are 10-7 this season but have hit a rough patch losing their last three conference matches each in straight sets. Meanwhile, the Saints are just 2-12 this season. The last time Evergreen knocked off the Saints was in 2010, a 3-1 win over a Saints team that went just 1-18.
High School Volleyball
River Ridge vs. Steilacoom – River Ridge HS – 7:00 PM
My apologies for nothing more extensive in this post. I was sick on Tuesday night and am still not feeling great this morning.
Men’s Soccer
| Corban 3, Evergreen 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoduck Pitch | 1st | 2nd | Final | |||||||||
| Warriors (1-1-1 CCC, 3-3-1 overall) | 1 | 2 | 3 | |||||||||
| Geoducks (2-1-0 CCC, 2-4-0 overall) | 0 | 0 | 0 | |||||||||
Girls Soccer
North Thurston 4, Shelton 1
Capital 3, Mount Tahoma 0
Black Hills 2, Timberline 1
Kelso 2, Tumwater 1
Olympia 2, Stadium 1
River Ridge 3, Washington 0
High School Volleyball
Bellarmine 3, Timberline 0 (25-19, 25-15, 25-9)
Olympia 3, Stadium 0 (25-13, 25-9, 25-12)
Emerald Ridge 3, Tumwater 2 (22-25, 27-29, 25-17, 25-11, 15-7)
Schedule for Tuesday, September 23rd
Men’s Soccer
Evergreen vs. Corban – Geoducks Pitch – 5:00 PM
The first place Evergreen Geoducks host Corban, the unanimous choice to win the Cascade Conference in the preseason poll, at Geoducks Pitch this afternoon. Corban enters the game at 0-1-1 in the CCC and are 2-3-1 overall.
Girls soccer
North Thurston vs. Shelton – South Sound Stadium – 5:00 PM
River Ridge vs. Washington – South Sound Stadium – 7:00 PM
Black Hills vs. Timberline – Tumwater Stadium – 7:00 PM
Olympia vs. Stadium – Ingersoll Stadium – 7:15 PM
Men’s Soccer
| Evergreen 2, Northwest 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoduck Pitch | 1st | 2nd | Final | |||||||||
| Eagles (1-1-0 CCC, 5-1-0 overall) | 0 | 0 | 0 | |||||||||
| Geoducks (2-0-0 CCC, 2-3-0 overall) | 0 | 2 | 2 | |||||||||
| TESC Goals: Juan Lopez (70th minute), Willie Spurr (78th minute) | ||||||||||||
Angel Guerra made five saves in a shutout of previously unbeaten Northwest University and Juan Lopez scored what proved to be the game winner in the 70th minute to lead Evergreen to a 2-0 Cascade Conference win at Geoduck Pitch. The win moved the Geoducks to 2-0 in the CCC and handed Northwest their first loss of the year and a 1-1 conference record. Willie Spurr scored an insurance goal in the 78th minute for Evergreen.
| Seattle Pacific 2, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | Final | |||||||||
| Falcons (1-0-0 GNAC, 4-0-1 overall) | 2 | 0 | 2 | |||||||||
| Saints (0-1-0 GNAC, 0-5-0 overall) | 0 | 0 | 0 | |||||||||
————-
| Wentatchee Valley 2, SPSCC 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RAC | 1st | 2nd | Final | |||||||||
| Knights (1-0-0 GNAC, 4-0-1 overall) | 0 | 2 | 2 | |||||||||
| Clippers (0-1-0 GNAC, 0-5-0 overall) | 1 | 0 | 1 | |||||||||
| SPSCC Goal: Ramon Bravo (27th minute) | ||||||||||||
Women’s Soccer
| Saint Martin’s 1, Montana State-Billings 1 (2OT) – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | 1OT | 2OT | Final | |||||||
| Yellowjackets (0-1-1 GNAC, 2-1-1 overall) | 1 | 0 | 0 | 0 | 1 | |||||||
| Saints (0-1-1 GNAC, 0-4-2 overall) | 0 | 1 | 0 | 0 | 1 | |||||||
| SMU Goal: Abby McFaul (62nd minute) | ||||||||||||
Sunny De Boer made eight saves and Abby McFaul scored the equalizer in the 62nd minute and Saint Martin’s and Montana-State Billings went scoreless in overtime to end in a 1-1 draw at the Saint Martin’s soccer field. Combined with the men’s soccer loss later on Saturday, the two Saint Martin’s soccer programs remain winless this season.
College Volleyball
| Central Washington 3, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Pavilion | 1 | 2 | 3 | |||||||||
| Saints (0-3 GNAC, 2-11 overall) | (0) | 20 | 20 | 18 | ||||||||
| Wildcats (1-1 GNAC, 8-2 overall) | (3) | 25 | 25 | 25 | ||||||||
| SMU: Kristyn Ross – 14 kills, Brenna Peterson – 38 assists | ||||||||||||
College Soccer
| Columbia Basin 2, SPSCC 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | Final | |||||||||
| Hawks (2-0-3 NWAC) | 1 | 1 | 2 | |||||||||
| Clippers (0-5-0 NWAC) | 0 | 0 | 0 | |||||||||
High School Volleyball
| Black Hills 3, Charles Wright 0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University Place, WA | 1 | 2 | 3 | |||||||||
| Tarriers | (3) | 22 | 24 | 15 | ||||||||
| Wolves (3-0 overall) | (0) | 25 | 26 | 25 | ||||||||
| BH: Moriah Kramer – 25 assists, 5 aces | ||||||||||||
High School Football
| Timberline 31, Yelm 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Sound Stadium | 1st | 2nd | 3rd | 4th | Final | |||||||
| Tornadoes (0-1 4A Narrows, 2-1 overall) | 0 | 0 | 0 | 7 | 7 | |||||||
| Blazers (1-0 4A Narrows, 2-1 overall) | 7 | 24 | 0 | 31 | ||||||||
Gabe Gutierrez threw for a pair of touchdowns and Timberline used a 24 point second quarter to pick up an easy 4A Narrows League opener win over Yelm.
Girls Soccer
| Olympia 1, Gig Harbor 0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLY (1-1 4A Narrows) | GH (1-1 4A Narrows) |
————-
| South Kitsap 2, Timberline 0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK (2-0 4A Narrows) | TIM (0-2 4A Narrows) |
————-
| North Thurston 7, Foss 0 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT (2-0 3A Narrows) | FOSS (0-2 4A Narrows) |
————-
| Black Hills 1, North Kitsap 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BH (2-1-1 overall) | NK (1-0-1 overall) |
————-
| Olympic 2, Tumwater 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLY (2-0-0 overall) | TUM (2-1-1 overall) |
High School Volleyball
| Bellarmine 3, Olympia 0 (25-17, 25-13, 25-14) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP (3-0 4A Narrows), OLY (1-1 4A Narrows) |
————-
| Capital 3, North Thurston 0 (25-23, 25-12, 25-21) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAP (3-0 3A Narrows), NT (2-1 3A Narrows) |
————-
| Tumwater 3, Todd Beamer 0 (25-7, 28-26, 27-25) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUM (2-2 overall) | TB (2-1 overall) |
————-
| Franklin Pierce 3, River Ridge 0 (25-17, 25-5, 25-14) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FP (3-0 2A SPSL) | RR (1-2 2A SPSL) |