Category Archives: Oly Rollers
Saturday Scores: Tolo Hat Trick Lifts Saints; Oly Rollers Mop Up at Nationals
College Volleyball
| Saint Martin’s 3, Western Oregon 2 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth, OR | 1 | 2 | 3 | 4 | 5 | |||||||
| Wolves (0-5 GNAC, 2-11 overall) | (2) | 17 | 25 | 18 | 25 | 11 | ||||||
| Saints (1-4 GNAC, 4-12 overall) | (3) | 25 | 17 | 25 | 21 | 15 | ||||||
| SMU: Kristyn Ross – 14 kills, Brenna Peterson – 35 assists, 10 digs | ||||||||||||
————
| Corban 3, Evergreen 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salem, OR | 1 | 2 | 3 | 4 | ||||||||
| Warriors (1-7 CCC, 4-11 overall) | (3) | 25 | 25 | 15 | 25 | |||||||
| Geoducks (2-5 CCC, 11-9 overall) | (1) | 21 | 20 | 25 | 18 | |||||||
| TESC: Brandee Victorino and Nicole Pittelkau – 12 kills | ||||||||||||
Women’s Soccer
| Evergreen 2, Oregon Tech 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klamath Falls, OR | 1st | 2nd | Final | |||||||||
| Geoducks (1-1-0 CCC, 3-6-0 overall) | 1 | 1 | 2 | |||||||||
| Hustlin’ Owls (0-2 CCC, 5-5-0 overall) | 0 | 0 | 0 | |||||||||
| TESC goals: Vanessa Zamora (1st minute), Irina Lyons (70th) | ||||||||||||
————-
| Simon Fraser 1, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnaby, BC | 1st | 2nd | Final | |||||||||
| Saints (0-3-1 GNAC, 0-6-2 overall) | 0 | 0 | 0 | |||||||||
| Clan (2-1-0 GNAC, 2-5-1 overall) | 1 | 0 | 1 | |||||||||
Men’s Soccer
| Evergreen 1, Warner Pacific 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, OR | 1st | 2nd | OT1 | OT2 | Final | |||||||
| Geoducks (2-1-1 CCC, 2-5-1 overall) | 1 | 0 | 0 | 0 | 1 | |||||||
| Knights (2-1-1 CCC, 3-2-3 overall) | 0 | 1 | 0 | 0 | 1 | |||||||
| TESC goal: Connor Beck (42nd minute) | ||||||||||||
————-
| Saint Martin’s 3, University of Mary 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck, ND | 1st | 2nd | Final | |||||||||
| Saints (2-1-0 GNAC, 2-5-0 overall) | 2 | 1 | 3 | |||||||||
| Marauders (1-2-0 GNAC, 2-2-1 overall) | 1 | 0 | 1 | |||||||||
| SMU Goals: Tody Tolo (26th minute, 45th, 76th) | ||||||||||||
————-
| Clark 1, SPSCC 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver, WA | 1st | 2nd | Final | |||||||||
| Clippers (0-7-0 NWAC) | 0 | 0 | 0 | |||||||||
| Penguins (4-0-3 NWAC) | 1 | 0 | 1 | |||||||||
Roller Derby
USARS Roller Derby Nationals
| Oly Rollers 249, Chicago Red Hots 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1st | 2nd | Final | |||||||||
| Oly Rollers | 118 | 131 | 249 | |||||||||
| Chicago | 6 | 3 | 9 | |||||||||
| Oly moved on in winner’s bracket | ||||||||||||
————-
| Oly Rollers 122, Pennsylvania All-Stars 19 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1st | 2nd | Final | |||||||||
| Oly Rollers | 64 | 58 | 122 | |||||||||
| Pennsylvania | 14 | 5 | 19 | |||||||||
| Oly moves on to the USARS Roller Derby championship game on Sunday at 2:00 PM | ||||||||||||
Friday Scores: Geoducks Volleyball Back on Track; Rollers Roll at Nationals
| Evergreen 3, Northwest Christian 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene, OR | 1 | 2 | 3 | 4 | ||||||||
| Beacons (1-6 CCC, 3-7 overall) | (1) | 18 | 17 | 25 | 23 | |||||||
| Geoducks (2-4 CCC, 11-8 overall) | (3) | 25 | 25 | 22 | 25 | |||||||
| TESC: Brandee Victorino – 14 kills | ||||||||||||
Roller Derby
USARS Roller Derby Nationals
| Oly Rollers 205, Port City Roller Girls 27 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1 | 2 | Final | |||||||||
| Oly Rollers | 101 | 104 | 205 | |||||||||
| Port City | 18 | 9 | 27 | |||||||||
| Oly moves on to winners bracket bout vs. Chicago at 11:30 AM | ||||||||||||
————-
| Chicago Red Hots 172, Underground Derby 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1 | 2 | Final | |||||||||
| Underground | 11 | 7 | 18 | |||||||||
| Red Hots | 73 | 99 | 172 | |||||||||
| UDL moved to loser-out bout | ||||||||||||
————-
| Port City Roller Girls 262, Underground 36 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1 | 2 | Final | |||||||||
| Underground | 15 | 21 | 36 | |||||||||
| Port City | 155 | 107 | 262 | |||||||||
| UDL out | ||||||||||||
PHOTO GALLERY: Oly Rollers Whomp Canadians
(Click any image to go to gallery. Admittedly, not the best quality.
To contribute to the purchase of a camera that can overcome Skateland’s lighting, click here.)
| Oly Rollers 230, Montreal Roller Derby 174 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKATELAND! | 1st | 2nd | Final | |||||||||
| Montreal | 68 | 106 | 174 | |||||||||
| Oly Rollers | 124 | 106 | 230 | |||||||||
| OLY: #14 ranked WFTDA team – Montreal: #12 ranked WFTDA team | ||||||||||||
The Oly Rollers took a 65-5 lead midway through the first half and never looked back in their 230-174 dismantling of Montreal Roller Derby’s traveling New Skids on the Block at Skatleland! on Sunday night.
In a chippy, nasty, scrum of a bout, Montreal tightened up in the second half and clawed their way back into the game behind the jamming of Mel E Juana and Miracle Whips but could never get over the hump. They leave the Northwest with an 0-2 record after dropping a bout in Portland last night.
Lindsey Lowblow led the way for Oly, who bounced back from a rough Big O Tournament a couple of weeks ago in Eugene by beating the 12th ranked WFTDA team from Canada.
Sunday Scores: Oly Rollers Struggle at Big O
Roller derby
The Big O Tournament – Eugene, Oregon
| Terminal City 139, Oly Rollers 130 |
|---|
| Philly Roller Girls 263, Oly Rollers 140 |
|---|
The Oly Rollers returned to sanctioned WFTDA bouts with a trip to the Big O Tournament in Eugene, Oregon and struggled mightily going 1-3 over the weekend.
Today, Oly, ranked #12 by the WFTDA as of March 31st, nearly made a big comeback but couldn’t quite get over the hump in a 139-130 loss to #35 Terminal City of Vancouver, BC and were blown out by #18 Philly Roller Girls 263-140. In day one of the Big O, Oly lost their opener 261-97 to #3 Texas Rollergirls then picked up their first win against a sanctioned WFTDA team on day two when they took down the #48 ranked team, Boise’s Treasure Valley Roller Girls, 219-84.
Oly returns home and will host another WFTDA bout on May 18th when Montreal Roller Derby comes to town.
Saturday (Better Late Than Never) Scores: Saints Clinch Playoff Spot
College baseball
| Saint Martin’s 11, Central Washington 6 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LACEY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| CWU (17-14) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 11 | 4 |
| SMU (14-17) | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | X | 11 | 20 | 2 |
| W: Anthony LaDue (2-0) L: Davis Engel (0-1) | ||||||||||||
Tied at 5-5, Saint Martin’s erupted for six runs in the bottom of the eighth inning to win their fifth straight game with an 11-6 victory over Central Washington. The win, combined with a pair of losses by Northwest Nazarene to Montana State-Billings, secured third place in the GNAC and a spot in the championships next week.
Needing a big win, the Saints pounded out 20 hits including a 3-for-5, three RBI performance from Travis Shaw and three hits each from Zack Larsen, Zach Raczok and Chris Womac. Game two of the doubleheader was rained out and was not needed to be played after the Saints clinched the playoff spot.
The Saints travel to Monmouth, Oregon to play in a round-robin tournament beginning on Thursday against #1 seed Western Oregon at 10:00 AM.
College softball
| Highline 7, SPSCC 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DES MOINES |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| SPSCC (0-15 WEST) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | ||
| HCC (7-8 WEST) | 4 | 0 | 0 | 3 | 0 | 0 | X | 7 | 11 | 1 | ||
| W: Kayla Andrus (8-9) L: Amanda Rupright (0-25) | ||||||||||||
| Highline 15, SPSCC 2 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DES MOINES |
1 | 2 | 3 | 4 | 5 | R | H | E | ||||
| SPSCC (0-16 WEST) | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | ||||
| HCC (8-8 WEST) | 6 | 0 | 5 | 4 | X | 15 | 11 | 0 | ||||
| W: Hayley Craddock (5-7) L: Amanda Rupright (0-26) | ||||||||||||
High school baseball
| North Thurston 2, Timberline 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT (11-1 3A Narrows), TIM (10-2 3A Narrows) |
North Thurston claimed the 3A Narrows League regular season title with a 2-1 win in a game that was started on April 23rd before being rained out. Riley Storedahl pitched a complete game two hitter to lead the Rams to the #1 seed in the 3A Narrows League tournament. They move directly to the championship game at The RAC on Friday while Timberline will take on Wilson on Wednesday.
Roller derby
The Big O Tournament – Eugene, Oregon
| Oly Rollers 219, Treasure Valley 84 |
|---|
Rugby
PacCoast Championships – Boise, Idaho
| Life West Gladiators 34, Budd Bay Buffaloes 24 |
|---|
Sunday Scores: Saints Baseball Sweeps, Softball Splits; Shock Debut With a W
College baseball
| Saint Martin’s 11, Western Oregon 9 – Box score | ||||||||||||||
| MONMOUTH |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 11 | 17 | 2 |
| WO | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 9 | 12 | 0 |
| W: Chase DeCoito (1-2) L: Jesse Pratt (1-1) | ||||||||||||||
| Saint Martin’s 5, Western Oregon 5 – Box score | ||||||||||||
| MONMOUTH, OR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU (11-17 GNAC) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 1 | |
| WO (22-10 GNAC) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
| W: Anthony LaDue (1-0) L: Chase Tokunaga (1-2) | ||||||||||||
Travis Shaw’s single in the 11th inning broke a 9-9 tie and gave Saint Martin’s an 11-9 win over Western Oregon in game one of a GNAC doubleheader in Monmouth, Oregon. In game two, Chris Womac singled in the eventual game winner in the first extra frame of game two and the Saints pulled off the sweep of the Wolves with a 5-3 win. The wins pulled the Saints to within a game and a half of third place Northwest Nazarene for the third and final playoff spot with one weekend left to play.
College softball
| Saint Martin’s 6, Western Washington 5 – Box score | ||||||||||||
| LACEY, WA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWU (16-7 GNAC) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 15 | 1 | |
| SMU (15-8 GNAC) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 10 | 0 | |
| W: Sam Munger (19-14), Shayna Adelstein (5-6) | ||||||||||||
| Western Washington 5, Saint Martin’s 4 – Box score | ||||||||||||
| LACEY, WA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWU (17-7 GNAC) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | ||
| SMU (15-9 GNAC) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | ||
| W: Aspen Ison (7-3) L: Kaylee Lawson (7-6) | ||||||||||||
Saint Martin’s lone senior, Lacey McGladrey, went 4-for-7 with two runs and an RBI in her final home games and the Saints split a doubleheader with Western Washington with a 6-5 extra innings win in game one and a 5-4 loss in game two. The Saints travel to the Tri-Cities this week for the GNAC Championships where they are the #4 seed. They will face #1 Western Oregon at 7:00 PM on Thursday.
Roller Derby
| Oly Rollers 423, Rainier Roller Girls 13 | ||||||||||||
| SKATELAND! |
1st | 2nd | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainier Roller Girls | 11 | 2 | 13 | |||||||||
| Oly Rollers | 182 | 241 | 423 | |||||||||
Men’s soccer
| South Sound FC 2, WestSound FC 0 – Recap | ||||||||||||
| SILVERDALE |
1st | 2nd | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Sound (1-0-0) | 0 | 0 | 0 | |||||||||
| WestSound (0-1-0) | 0 | 2 | 2 | |||||||||
| Goals: Frankie Lopez (63rd minute), Vincent McCluskey (73rd) | ||||||||||||
Sunday Scores: Saints Swept at Central; Derby Shutout
College baseball
| Game 1: Central Washington 5, Saint Martin’s 1 – Box score | ||||||||||||
| Ellensburg |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU (5-10 GNAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| CWU (7-8 GNAC) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 6 | 7 | 3 |
| W: Josh Sontag (0-3) L: Stuart Fewell (3-2) SMU: Jake Huskey: 2-for-4, HR |
||||||||||||
| Game 2: Central Washington 4, Saint Martin’s 3 – Box score | ||||||||||||
| Ellensburg |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU (5-11 GNAC) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | ||
| CWU (8-8 GNAC) | 0 | 2 | 1 | 0 | 1 | 0 | X | 4 | 10 | 0 | ||
| W: Cory Welch (1-1) L: Brad Banker (1-6) SMU: Travis Shaw: 1-for-4, HR |
||||||||||||
Roller derby
| Oly Rollers 258, Oly Athenas 0 |
Sunday Scores: Saints Baseball Slips in Portland; MIA Can’t Roll With Oly
College baseball
| UPS 8, Saint Martin’s 4 – Box score | ||||||||||||
| Portland, OR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puget Sound (2-5) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 12 | 1 |
| Saint Martin’s (1-6) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 2 |
| W: Jarrod Beiser (1-1) L: Chase DeCoito (0-2) SV: Kian Kurokawa (1) SMU: Kaelen Hirashiki – 2-for-3, 2 runs, 2 stolen bases |
||||||||||||
Roller derby
Oly Rollers 475, MIA Derby Girls 52
Today (2/23): Oly Rollers Battle MIA in Derby City USA Showdown

Roller derby
Oly Rollers vs. MIA Derby Girls – Skateland! – 6:00 PM
The Oly Rollers second bout of the 2014 season has them matching up with Derby City USA’s newest roller derby entity, the MIA Derby Girls, in a WFTDA rules set bout starting at 6:30 PM at Skateland! Doors open at 6:00 and tickets are available at Skateland! for $15.
Image from Oly Rollers Facebook page.
Sunday Scoreboard: Oly Grounds Jet City
Roller derby
| Oly Rollers 458, Jet City Hula Honeys 84 | |||
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Jet City Hula Honeys | 26 | 58 | 84 |
| Oly Rollers | 195 | 263 | 458 |
| Oly opens 2014 with easy WFTDA rules win. |



