Saturday Scores: Geoducks Women Cruise; Clippers Earn First W
Women’s Soccer
Evergreen 3, Northwest Christian 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoducks Pitch | 1st | 2nd | Final | |||||||||
Beacons (1-5-0 CCC, 5-9-0 overall) | 0 | 0 | 0 | |||||||||
Geoducks (2-3-0 GNAC, 4-8-0 overall) | 2 | 1 | 3 | |||||||||
Delaney Smith and Amy Bromley found each other for goals and Rayna Rain added an unassisted goal to lead Evergreen to a 3-0 win over Northwest Christian on a rainy day at Geoducks Pitch. Smith started the scoring in the 7th minute scoring from 15 yards out on an assist from Bromley. Rain scored an insurance goal in the 40th minute and Bromley finished on a through ball from Smith to seal the deal in the 50th minute. Kyla Kitts made four saves for the Geoducks.
Western Washington 3, Saint Martin’s 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU Soccer Field | 1st | 2nd | Final | |||||||||
Vikings (6-0-2 GNAC, 10-0-3 overall) | 0 | 3 | 3 | |||||||||
Saints (1-6-1 GNAC, 1-9-2 overall) | 0 | 0 | 0 | |||||||||
WWU: Ranked #19 in NCAA Division II |
Men’s Soccer
SPSCC 3, SW Oregon 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coos Bay, OR | 1st | 2nd | Final | |||||||||
Clippers (1-9-0 NWAC South) | 2 | 1 | 3 | |||||||||
Lakers (0-10-0 NWAC South) | 0 | 0 | 0 | |||||||||
Nick Salazar scored a hat trick to give head coach Nate Salveson and his South Puget Sound Clippers their first win, a 3-0 defeat of Southwestern Oregon in Coos Bay, Oregon. Salazar scored in the 7th minute, the 34th minute and the 54th minute. Ramon Bravo was credited with an assist on Salazar’s second goal.
Northwest 1, Evergreen 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkland, WA | 1st | 2nd | Final | |||||||||
Geoducks (4-3-1 CCC, 4-6-1 overall) | 0 | 0 | 0 | |||||||||
Eagles (6-2-0 CCC, 10-2-0 overall) | 1 | 0 | 1 | |||||||||
———–
Montana State-Billings 2, Saint Martin’s 1 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU Soccer Field | 1st | 2nd | Final | |||||||||
Yellowjackets (4-2-1 GNAC, 4-4-3 overall) | 0 | 2 | 2 | |||||||||
Saints (2-5-0 GNAC, 2-9-0 overall) | 1 | 0 | 1 | |||||||||
SMU goal: Perry McNamar |
College Volleyball
Western Washington 3, Saint Martin’s 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Pavilion | 1 | 2 | 3 | |||||||||
Saints (1-8 GNAC, 4-16 overall) | (0) | 22 | 23 | 11 | ||||||||
Vikings (7-2 GNAC, 14-4 overall) | (3) | 25 | 25 | 25 | ||||||||
SMU: Maddie Knecht – 9 kills |
————
Eastern Oregon 3, Evergreen 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashland, OR | 1 | 2 | 3 | |||||||||
Raiders (10-1 CCC, 20-2 overall) | (3) | 25 | 25 | 25 | ||||||||
Geoducks (2-9 CCC, 11-13 overall) | (0) | 15 | 19 | 8 | ||||||||
EOU: 10th ranked team in NAIA |
Posted on October 12, 2014, in College, Saint Martin's University, Soccer, South Puget Sound CC, The Evergreen State College, volleyball. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0