Thursday College Scores: Saints Women Pick Up First Win
Women’s Soccer
Saint Martin’s 3, Simon Fraser 1 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU Soccer Field | 1st | 2nd | Final | |||||||||
Clan (2-5-0 GNAC, 2-9-0 overall) | 1 | 0 | 1 | |||||||||
Saints (1-5-1 GNAC, 1-8-2 overall) | 1 | 2 | 3 | |||||||||
SMU Goal: Abby McFaul (4th minute), Kelli Bannerman (77th), Sasha Dini (85th) |
Saint Martin’s picked up their first win of the season with a 3-1 win over Simon Fraser. Abby McFaul started it off nice and early with a fourth minute goal and Kelli Bannerman scored what turned out to be the game winner in the 77th minute. Sasha Dini added an insurance goal in the 85th and Saints goalkeeper Sunny De Boer made six saves to preserve the win.
Corban 1, Evergreen 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoducks Pitch | 1st | 2nd | Final | |||||||||
Warriors (2-2-1 CCC, 7-5-2 overall) | 1 | 0 | 1 | |||||||||
Geoducks (1-3-0 CCC, 3-8-0 overall) | 0 | 0 | 0 | |||||||||
TESC: Kayla Kitts: 5 saves |
Men’s Soccer
Northwest Nazarene 3, Saint Martin’s 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU Soccer Field | 1st | 2nd | Final | |||||||||
Crusaders (6-0-0 GNAC, 9-1-0 overall) | 2 | 1 | 3 | |||||||||
Saints (2-4-0 GNAC, 2-8-0 overall) | 0 | 0 | 1 | |||||||||
NNU: #22 team in NCAA Division II |
College Volleyball
Simon Fraser 3, Saint Martin’s 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Pavilion | 1 | 2 | 3 | |||||||||
Saints (1-7 GNAC, 4-15 overall) | (0) | 11 | 21 | 24 | ||||||||
Clan (5-3 GNAC, 11-5 overall) | (3) | 25 | 25 | 26 | ||||||||
SMU: Kyra Davidson – 8 kills |
Posted on October 10, 2014, in College, Saint Martin's University, Soccer, The Evergreen State College, volleyball. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0