Friday Scores: Geoducks Volleyball Back on Track; Rollers Roll at Nationals
| Evergreen 3, Northwest Christian 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene, OR | 1 | 2 | 3 | 4 | ||||||||
| Beacons (1-6 CCC, 3-7 overall) | (1) | 18 | 17 | 25 | 23 | |||||||
| Geoducks (2-4 CCC, 11-8 overall) | (3) | 25 | 25 | 22 | 25 | |||||||
| TESC: Brandee Victorino – 14 kills | ||||||||||||
Roller Derby
USARS Roller Derby Nationals
| Oly Rollers 205, Port City Roller Girls 27 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1 | 2 | Final | |||||||||
| Oly Rollers | 101 | 104 | 205 | |||||||||
| Port City | 18 | 9 | 27 | |||||||||
| Oly moves on to winners bracket bout vs. Chicago at 11:30 AM | ||||||||||||
————-
| Chicago Red Hots 172, Underground Derby 18 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1 | 2 | Final | |||||||||
| Underground | 11 | 7 | 18 | |||||||||
| Red Hots | 73 | 99 | 172 | |||||||||
| UDL moved to loser-out bout | ||||||||||||
————-
| Port City Roller Girls 262, Underground 36 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockton Arena | 1 | 2 | Final | |||||||||
| Underground | 15 | 21 | 36 | |||||||||
| Port City | 155 | 107 | 262 | |||||||||
| UDL out | ||||||||||||
Posted on September 27, 2014, in College, Oly Rollers, Roller Derby, The Evergreen State College, Underground Derby League, volleyball. Bookmark the permalink. Leave a comment.




Leave a comment
Comments 0