Thursday Collegiate Scores: Geoducks Beat Up Shorthanded Eagles
Women’s Soccer
Evergreen 6, Trinity Lutheran 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoducks Pitch | 1st | 2nd | Final | |||||||||
Eagles (0-7-0 overall) | 0 | 0 | 0 | |||||||||
Geoducks (2-5-0 overall) | 4 | 2 | 6 | |||||||||
TESC Goals: Katie Hebein (9th minute, 21st), Amy Bromley (14th, 65th), Delaney Smith (38th), Vanessa Zamora (50th) |
Unfortunately, Trinity Lutheran played just nine players and Evergreen took advantage with a 6-0 win at Geoducks Pitch. The Katie Hebein and Amy Bromley each scored a pair of goals in the non-conference game.
Northwest Nazarene 3, Saint Martin’s 1 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMU Soccer Field | 1st | 2nd | Final | |||||||||
Crusaders (1-0-0 GNAC, 2-1-2 overall) | 2 | 1 | 3 | |||||||||
Saints (0-1-0 GNAC, 0-4-1 overall) | 1 | 0 | 1 | |||||||||
SMU Goals: Kelli Bannerman (36th minute) |
Olympia grad Lexi Fesenbek scored a goal and added an assist in Northwest Nazarene’s 3-1 win over Saint Martin’s in the GNAC opener for both teams. Kelli Bannerman pulled the Saints level in the 36th minute at 1-1 but Fesenbek scored what proved to be the game winner just three minutes later.
College Volleyball
Montana State-Billings 3, Saint Martin’s 2 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billings, MT | 1 | 2 | 3 | 4 | 5 | |||||||
Yellowjackets (2-0 GNAC, 7-3 overall) | (3) | 25 | 25 | 23 | 22 | 15 | ||||||
Saints (0-2 GNAC, 2-10 overall) | (2) | 23 | 20 | 25 | 25 | 6 | ||||||
SMU: Kristyn Ross – 28 kills, Brenna Peterson – 48 assists |
Posted on September 18, 2014, in College, Saint Martin's University, Soccer, The Evergreen State College, volleyball. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0