Wednesday Scores: Geoducks Volleyball Notches Win #10; Bears Soccer Romps
College Volleyball
Evergreen 3, Pacific Lutheran 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC Gymnasium | 1 | 2 | 3 | |||||||||
Geoducks (10-4 overall) | (3) | 25 | 25 | 25 | ||||||||
Lutes (7-2 overall) | (0) | 18 | 23 | 16 | ||||||||
Evergreen notched their tenth win of the season by racking up 10 service aces in a three set sweep of Pacific Lutheran at the CRC Gymnasium on Wednesday night. Brandee Victorino notched six aces and 13 kills and Jaclyn Trinque made 31 assists to make quick work of the Lutes, the 11th ranked NCAA Division III team. The Geoducks return to CCC play with home games against Eastern Oregon and College of Idaho on Friday and Saturday.
Hawaii Pacific 3, Saint Martin’s 0 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Pavilion | 1 | 2 | 3 | |||||||||
Saints (1-5 overall) | (0) | 22 | 16 | 19 | ||||||||
Sharks (2-4 overall) | (3) | 25 | 25 | 25 | ||||||||
SMU: Brenna Peterson – 22 assists |
Girl’s Soccer
Olympia 8, Capital 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingersoll Stadium | 1st | 2nd | Final | |||||||||
Bears (1-0 overall) | 4 | 4 | 8 | |||||||||
Cougars (0-1 overall) | 0 | 1 | 1 | |||||||||
Hanna and Jenna Killman each scored a hat trick in Olympia’s 8-1 dismantling of Capital in the opening game of the season for both teams. Nicole Fesbeck and Tea Effland were the only non-Killmans that scored for the Bears.
Posted on September 11, 2014, in Capital HS, College, High school, Olympia HS, Saint Martin's University, Soccer, The Evergreen State College, volleyball. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0