Tuesday Scores: Linx Rally to Advance to PSCL Championship Game
Baseball
Hawks Prairie Cardinals 13, Tumwater Brewers 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The RAC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Brewers | 0 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 12 | 17 | 2 |
Cardinals | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 13 | 14 | 3 |
W: Chris Weik | L: Elias Sablan |
The Hawks Prairie Cardinals scored three runs in the bottom of the ninth to stay alive in the Puget Sound Collegiate League tournament. Drey McInnes (Shoreline) drove in the game-winning run with a sacrifice fly. The Tumwater Brewers were eliminated with the loss.
West Olympia Linx 8, Hawks Prairie Cardinals 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The RAC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Cardinals | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 |
Linx | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | x | 8 | 10 | 4 |
W: Tucker Ibabao | L: Ian Hollis |
The Cardinals built a 7-3 lead through the top of the fourth inning but West Olympia Linx (sic) scored five unanswered runs and advanced to the PSCL championship game tomorrow night. Charlie Dietrich singled in the game tying run and Ryan Atkinson (Columbia Basin) drove in the go ahead run with a fielder’s choice in the bottom of the eighth inning. Ashton Williamson (Skagit Valley) went 3-for-4 with two RBIs for the Linx. They will have to win two game against the Nisqually Silvers to take the PSCL championship on Wednesday night beginning at 5:00 PM.
Posted on July 29, 2014, in Baseball, Hawks Prairie Cardinals, Puget Sound Collegiate League, Tumwater Brewers, West Olympia Lynx. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0