Thursday Scores: Senators Late Rally Tops Emeralds
Baseball
Grand Forks Invitational
Langley Blaze 9, Lacey Saints 1 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Forks, BC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
Saints (1-1 GFI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | ||
Blaze (1-0 GFI) | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 9 | 9 | 0 | ||
W: Steven Federau | L: Jake Kapsandy |
Thurston County Senators 6, North Sound Emeralds 5 – Box score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Forks, BC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Senators (1-0 GFI) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 8 | 2 |
Emeralds (1-1 GFI) | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 0 |
W: Nick Keller | L: Tommy DeBoer |
Marcus Hinkle (Western Oregon) went 2-for-3 with two runs and an RBI in Thurston County’s 6-5 win over the North Sound Emeralds in their first game at the Grand Forks Invitational. Hinkle scored the game-tying run in the eighth inning on a single by Travis Shaw (Saint Martin’s) and Jake Ross (Youngstown State) scored the go ahead run on a passed ball in the top of the ninth. Olympia High School and Saint Martin’s alum Tommy DeBoer took the loss for the Emeralds.
Posted on June 27, 2014, in Baseball, Lacey Saints, Thurston County Senators. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0