Thursday College Scores: Tough One for the Saints
Women’s Soccer
| Western Oregon 1, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth, OR | 1st | 2nd | Final | |||||||||
| Saints (0-4-1 GNAC, 0-7-2 overall) | 0 | 0 | 0 | |||||||||
| Wolves (2-2-1 GNAC, 4-4-1 overall) | 1 | 0 | 1 | |||||||||
| SMU: Sunny De Boer – 7 saves | ||||||||||||
Men’s Soccer
| Simon Fraser 4, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | Final | |||||||||
| Clan (1-1-2 GNAC, 3-2-2 overall) | 3 | 1 | 4 | |||||||||
| Saints (2-2-0 GNAC, 2-6-0 overall) | 0 | 0 | 0 | |||||||||
| SFU: 13 shots on goal | SMU: 2 shots on goal | ||||||||||||
College Volleyball
| Alaska Anchorage 3, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage, AK | 1 | 2 | 3 | |||||||||
| Seawolves (6-1 GNAC, 12-3 overall) | (3) | 25 | 27 | 25 | ||||||||
| Saints (1-5 GNAC, 4-13 overall) | (0) | 13 | 25 | 21 | ||||||||
| SMU: Kristyn Ross – 8 kills | ||||||||||||
Posted on October 2, 2014, in College, Saint Martin's University, Soccer, volleyball. Bookmark the permalink. Leave a comment.



Leave a comment
Comments 0