Saturday Scores: Geoducks Blank Eagles To Stay Unbeaten in CCC
Men’s Soccer
| Evergreen 2, Northwest 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoduck Pitch | 1st | 2nd | Final | |||||||||
| Eagles (1-1-0 CCC, 5-1-0 overall) | 0 | 0 | 0 | |||||||||
| Geoducks (2-0-0 CCC, 2-3-0 overall) | 0 | 2 | 2 | |||||||||
| TESC Goals: Juan Lopez (70th minute), Willie Spurr (78th minute) | ||||||||||||
Angel Guerra made five saves in a shutout of previously unbeaten Northwest University and Juan Lopez scored what proved to be the game winner in the 70th minute to lead Evergreen to a 2-0 Cascade Conference win at Geoduck Pitch. The win moved the Geoducks to 2-0 in the CCC and handed Northwest their first loss of the year and a 1-1 conference record. Willie Spurr scored an insurance goal in the 78th minute for Evergreen.
| Seattle Pacific 2, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | Final | |||||||||
| Falcons (1-0-0 GNAC, 4-0-1 overall) | 2 | 0 | 2 | |||||||||
| Saints (0-1-0 GNAC, 0-5-0 overall) | 0 | 0 | 0 | |||||||||
————-
| Wentatchee Valley 2, SPSCC 1 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The RAC | 1st | 2nd | Final | |||||||||
| Knights (1-0-0 GNAC, 4-0-1 overall) | 0 | 2 | 2 | |||||||||
| Clippers (0-1-0 GNAC, 0-5-0 overall) | 1 | 0 | 1 | |||||||||
| SPSCC Goal: Ramon Bravo (27th minute) | ||||||||||||
Women’s Soccer
| Saint Martin’s 1, Montana State-Billings 1 (2OT) – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMU Soccer Field | 1st | 2nd | 1OT | 2OT | Final | |||||||
| Yellowjackets (0-1-1 GNAC, 2-1-1 overall) | 1 | 0 | 0 | 0 | 1 | |||||||
| Saints (0-1-1 GNAC, 0-4-2 overall) | 0 | 1 | 0 | 0 | 1 | |||||||
| SMU Goal: Abby McFaul (62nd minute) | ||||||||||||
Sunny De Boer made eight saves and Abby McFaul scored the equalizer in the 62nd minute and Saint Martin’s and Montana-State Billings went scoreless in overtime to end in a 1-1 draw at the Saint Martin’s soccer field. Combined with the men’s soccer loss later on Saturday, the two Saint Martin’s soccer programs remain winless this season.
College Volleyball
| Central Washington 3, Saint Martin’s 0 – Box score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Pavilion | 1 | 2 | 3 | |||||||||
| Saints (0-3 GNAC, 2-11 overall) | (0) | 20 | 20 | 18 | ||||||||
| Wildcats (1-1 GNAC, 8-2 overall) | (3) | 25 | 25 | 25 | ||||||||
| SMU: Kristyn Ross – 14 kills, Brenna Peterson – 38 assists | ||||||||||||
Posted on September 21, 2014, in College, Saint Martin's University, Soccer, volleyball. Bookmark the permalink. Leave a comment.



Leave a comment
Comments 0